| Leader/Title |
Record Number/Label | Record Condition/Cover Condition/Memo | Price(Yen) |
| Abe,Kaoru/Nord | Alm UR 5/ | (N,N-) *,JP |
7000 |
| Abe,Kaoru & Sabu Toyozumi/Senzai | Qubico 22/23/Negative |
(N,N-) *,I,F,D,Yellow & White Vinyl/Blue & White Vinyl | 12000 |
| Abeleen-Farmlofs & S.Obergs/Club Jazz 2 | SR RELP
1114/Olive | (N-,N) *,CJ,Sweden | 12000 |
| Adams,Edie/Music To Listen To Records By | MGM 3751/Yellow |
(N-,N-) GS | 2800 |
| Adams,George/Jazz A Confronto | Horo 101 22/White |
(N,N-) *,I | 4000 |
| Adams,Pepper & Barry Altschul/Be-Bop ? | Musica 3014/ |
(N,N-) *,Fr | 5800 |
| Adderley,Cannonball/And John Coltrane | Limelight
86009/Green | (N-/E+,N--) *,F,GS | 1800 |
| Adderley,Cannonball/Enroute | Mercury 20616/Black |
(N-,N-) CJ | 6000 |
| Adderley,Cannonball/Jump For Joy | Mercury 80017/Blue |
(N-,N-) *,CJ,GS | 5800 |
| Adderley,Cannonball/Sharpshooters | Mercury 80018/Blue |
(N--,N--) *,CJ,GS | 4800 |
| Adderley,Cannonball/African Waltz | Riv 377/BGP |
(N-,N-) GS | 7000 |
| Adderley,Cannonball/Quintet Plus | Riv 388/BGP |
(N--,N--) * | 2800 |
| Adderley,Cannonball/In New York | Riv 404/BGP |
(N--,N-) GS | 3800 |
| Adderley,Cannonball/In Europe | Riv 499/BGP |
(N--,N--) CJ,F,Fr, | 20000 |
| Adderley,Nat/Sayin' Somethin' | Atl 1460/Blue & Green |
(N,N) *,CJ,CH | 3800 |
| Adderley,Nat/That's Right | Riv 9330/BGP | (N-,N-)
*,2nd | 3800 |
| Afro Blues Quintet Plus One/Introducing | Mira 3002/Black |
(N-,N-) * | 4800 |
| Aketagawa,Shouji/This Here Is Aketa Vol.1 | Off Beat 1003/ |
(N,N-) *,JP | 5000 |
| Akiyoshi,Toshiko/United Notions | Metro Jazz 1001/Red |
(N--,N-) *,GS | 8000 |
| Albam,Manny/The Jazz Greats Of Our Time | Coral
57173/Maroon | (N-,N-) GS | 4800 |
| Albam,Manny/The Blues Is Everybody's Business | Coral
59101/Gold | (N-,N-) F,CJ | 5000 |
| Albam,Manny/Jazz Goes To The Movies | Imp 19/Orange |
(N-,N-) *,CJ,F | 4800 |
| Alencar,Paulo/Jazza Nova | Atco 33 153/Orig |
(N-,N-) * | 3800 |
| Allen,Henry Red/Ride Red Ride In Hi Fi | RCA 1509/Nipper |
(N-,N-) GS | 1800 |
| Allen,Henry Red/Mr.Allen | SV 2034/Red | (N-,N-)
| 3000 |
| Allen,Steve/Allen's All Stars | EmArcy 36138/Drummer |
(N,N) CJ,GS | 3800 |
| Allison,Mose/V-8 Ford Blues | Epic 26183/Yellow |
(N,N) * | 3000 |
| Allison,Mose/Back Country Suite | PR 7091/Blue |
(N-,N-) CJ | 4000 |
| Allison,Mose/Back Country Suite | Transatlantic PR 7091/ |
(N-,N-) CJ,UK | 5800 |
| Allison,Mose/Down Home Piano | Transatlantic PR 7423/ |
(N-,N-) CJ,UK | 2800 |
| Almeida,Laurindo/Ole Bossa Nova | Capitol 1872/Rainbow |
(N-,N-) * | 2800 |
| Almeida,Laurindo/Guitar From Ipanema | Capitol
2197/Rainbow | (N-,N-) * | 3800 |
| Almeida,Laurindo/Brazilliance | WP 1412/Black |
(N-,N-) CJ,GS | 2800 |
| Ambrosetti,Franco/And Don Sebesky | Dire 355/ |
(N,N) *,F,I | 5800 |
| Ammons,Gene/Preachin' | PR 7270/Yellow NJ |
(N-,N-) CJ | 6000 |
| Ammons,Gene/Late Hour Special | PR 7287/Yellow NJ |
(N--,N-) | 8000 |
| Ammons,Gene/Vervet Soul | PR 7320/Blue | (N-,N-)
*,CJ | 4800 |
| Ammons,Gene/Live In Chicago | PR 7495/Blue(Right) |
(N-,N-) *,CH | 3800 |
| Ammons,Gene/Jungle Soul | PR 7552/Blue | (N,N-)
* | 2800 |
| Ammons,Gene/Light,Bluesy And Moody | Wing 12156/Black |
(N-,N-) GS | 4800 |
| Ammons,Gene & etc/Chicago's Boss Tenors | Chess 414/Blue |
(N,N) * | 1800 |
| Ammons,Gene & Sonny Stitt/Soul Summit | PR 7234/Yellow
NJ | (N-,N-) CJ,GS | 12000 |
| Amy,Curtis/Groovin' Blue | PJ 19/Blue & Silver |
(N-,N-) *,GS | 10000 |
| Amy,Curtis/Meetin' Here | PJ 26/Black & Silver |
(N-,N-) GS | 8000 |
| Amy,Curtis/Blues Message | PJ 9/Black & Silver |
(N-,N-) | 6000 |
| Anderson,Chiris/Inverted Image | JL 957/BGP |
(N-,N-) *,GS | 6000 |
| Andrews Sisters,The/In Hi Fi | Capitol 790/Grey |
(N-,N-) | 2500 |
| Aniko,Helmut/Meenutus Remiciscent | Melodia A60 00615
007/White | (N-,N-) *,Russia | 5000 |
| April,Johnny/If You Are Not Plucked You Die | Apollo
485/Yellow | (N,N-) CJ,GS | 5800 |
| Armstrong,Lil/Satchimo & Me | Riv 120/BGP |
(N,N-) CJ,GS,Small Label | 3800 |
| Arvanitas,Georges/Porgy & Bess | Afa 20777/Orig |
(N-,N-) *,Fr,CJ | 12000 |
| Arvanitas,Georges/3 AM | Pretoria 30J 3000/Orig |
(N-,N-) Fr | 150000 |
| Astaire,Fred/The Astaire Story Vol.1 | Clef
1001/Dancer | (N-/E+,N-) CJ,GS,Blue Vinyl | 3800 |
| Atkinson,Lisle/Bass Contra Bass | Jazz Craft 7/Orig |
(N,N--) *,Denmark,GS | 6000 |
| Auld,George/In The Land Of Hi-Fi | EmArcy 36060/Drummer |
(N-,N-) CJ,GS | 5800 |
| Ayers,Roy/Virgo Vibes | Atl 1488/Blue & Green |
(N-,N-) *,CJ | 4000 |
| Ayler,Albert/Bells | ESP 1010/ | (N,N-) *,Yellow
Vinyl,Orange Cover | 8000 |
| Ayler,Albert/Music Is The Healing Force Of The Universe | Imp
9191/Red & Black | (N-,N-) *,CJ,F | 4800 |
| Azama,Ethel/Cool Heat | Liberty 3142/Black |
(N,N-) GS | 4000 |
| Azarian,David/Stairs To The Seventh Heaven | Melodiya C60 26051
005/White | (N,N) *,Russia | 6000 |
| Babs,Alice/Serenade To Sweden | Reprise 5024/Orig |
(N-,N-) *,CJ,Ge | 10000 |
| Babs,Alice/Alice In Israel | Swedish Society 33210/Orig |
(N-,N) *,Sweden | 4000 |
| Babs,Alice/Somebody Cares | Swedish Society 33255/Orig |
(N,N) *,CJ,Sweden | 4000 |
| Baccus,Eddie/Feel Real | Smash 67029/Red |
(N-,N-) *,CJ,GS | 7800 |
| Bacsik,Erek/Jazz Guitarist | Philips 200 079/DJ Copy |
(N-,N-) CJ,GS | 5000 |
| Bailey,Benny/Grandslam | Jazzcraft 8/Orig |
(N,N) *,GS,Denmark | 3800 |
| Bailey,Judy/One Moment | Philips 6357 018/Blue |
(N-,N-) *,CJ,Australia | 6000 |
| Baker,Chet/An Improviser | Cadence CJR 1019/Orig |
(N,N-) * | 4000 |
| Baker,Chet/Round Midnight | Circle 23584/25/ |
(N-,N-) *,Ge,TT | 4800 |
| Baker,Chet/My Favourite Songs | Enja R1 79600/Grey |
(N,N) * | 3800 |
| Baker,Chet/At Capolinea | Red 206/Red | (N,N-)
*,I | 5000 |
| Baker,Chet/A Taste Of Tequila | World Pacific 21839/Blue |
(N-,N-) *,GS | 1800 |
| Baker,Chet/Double Shot | World Pacific 21852/Black |
(N-,N-) *,GS | 1800 |
| Baker,La Vern/No Strings | Atl 1383/Red & Purple |
(N-,N-) CJ | 5000 |
| Bakey,Art/At Cafe Bohemia Vol.2 | BLP 1508/63rd |
(N-,N--) GS,61st Cover | 15000 |
| Barclay,Eddie/Eddie & Quincy | Felsted 85058/Black |
(N-,N-) CJ,UK,GS | 9000 |
| Barker,Warren/77 Sunset Strip | Warner Bros. 1289/Grey |
(N-,N-) GS | 1800 |
| Basie,Count/At Birdland | Columbia 33SX 1404/Green |
(N-,N-) CJ,UK | 4000 |
| Basie,Count/And The Kansas City 7 | Imp 15/Red & Black |
(N-,N-) *,CJ,F | 2000 |
| Basie,Count/Basie & Zoot | Pablo 2310 745/ |
(N-,N-) *,CJ,UK,sticker on the label | 2800 |
| Basie,Count/Basie Jam At Montreux '75 | Pablo 2310 750/ |
(N,N) *,CJ,Ge | 2800 |
| Basie,Count/Pop Goes The Basie | Reprise 6153/Boat |
(N-,N-) | 2800 |
| Basie,Count/Basie Plays Hefty | Roulette 52011/Orange &
Yellow | (N-,N-) * | 2500 |
| Basie,Count/Li'l Ol' Groovemaker | Verve 8549/MGM |
(N-/E+,N-) *,CJ,GS | 1500 |
| Basie,Count/Basie's Beat | Verve V6 8687/MGM |
(N--,N-) *,GS | 1500 |
| Beck,Gordon/Jazz Trio | Dire 341/ | (N,N-)
*,I,CJ | 6000 |
| Bell,Charles/Contemporary Jazz Quartet | Col 1582/6 eye |
(N,N) GS | 5000 |
| Bellson,Louie/Louie In London | Pye 18349/Blue |
(N,N) *,CJ,UK | 6000 |
| Bellson,Louis/Skin Deep | Norgran 1046/Yellow |
(N-,N-) CJ,GS | 18000 |
| Bellson,Louis/Let's Call It Swing | Verve 8258/Trp |
(N-,N-/E+) GS,TT | 5800 |
| Benedetti,Vince/The Dwellers On The High Plateau | Ego
4005/Orig | (N,N-) *,Ge | 12000 |
| Bennett,Tony/Long Ago | Col 1186/6 eye | (N-,N-)
GS | 3800 |
| Bennett,Tony/When Lights Are Low | Col 8975/2 Eye |
(N-,N--) * | 4800 |
| Bennett,Tony/The Movie Song Album | Col 9272/2 eye |
(N--,N-) * | 1000 |
| Bennett,Tony/Tony | Col 938/6 eye | (N-,N-) GS,TT |
3800 |
| Benson,George/It's Uptown | Col 9325/2 Eye | (N,N) * |
3000 |
| Bertoncini,Gene/Bridges | MPS 0068.176/Black |
(N,N) *,CJ,Ge | 5000 |
| Betters,Harold/Swingin' on The Railroad | Gateway
7015/Orig | (N-,N) CJ,GS | 2000 |
| Birdland Stars/On Tour Vol.1 | RCA 1327/Nipper |
(N-/E+,N-) GS,TT | 1500 |
| Bishop Jr.,Walter/Trio/1965 | PR 7730/Blue |
(N,N-) * | 7000 |
| Bjorn,Atli/Atlicity | Stunt STULP 8705/ |
(N,N-) *,Denmark | 2800 |
| Blair,Sallie/Squeeze Me | Beth 6009/Orig | (N-,N--)
CJ,GS | 9000 |
| Blair,Sallie/Hello Tiger | MGM 3723/Yellow |
(N--,N-) GS. | 4800 |
| Blakey,Art/The Big Beat | BLP 4029/63rd | (N-,N-)
G,CJ | 15000 |
| Blakey,Art/Free For All | BLP 4170/NY | (N-,N-)
G | 12000 |
| Blakey,Art/Indestructible | BLP 4193/NY | (N-,N-)
TT | 13000 |
| Blakey,Art/Live Messengers | Blue Note BNLA 473/ |
(N,N-) *,F,D,CC | 2800 |
| Blakey,Art/A Night In Tunisia | BST 84049/NY |
(N-,N-) * | 5800 |
| Blakey,Art/Mosaic | BST 84090/Lib | (N,N-) * |
3800 |
| Blakey,Art/The African Beat | BST 84097/Black Lib |
(N,N-) * | 3800 |
| Blakey,Art/Buhaina's Delight | BST 84104/NY |
(N-,N--) *,CJ | 8000 |
| Blakey,Art/Indestructible | BST 84193/NY | (N,N-)
* | 9000 |
| Blakey,Art/Featuring Blakey | EmArcy 26030/Drummer |
(N-,N-) CJ,GS,10 Inch | 20000 |
| Blakey,Art/Kyoto | Riv 9493/Orp | (N-,N-) * |
3000 |
| Blakey,Art/Three Blind Mice | UA 14002/Sax |
(N-,N-/E+) Stereo Cover | 2800 |
| Bley,Paul/With Gary Peacock | ECM 1003/Orig |
(N,N-) *,CJ,Ge | 5000 |
| Bley,Paul/Ballads | ECM 1010/Orig | (N,N-) *,CJ,Ge |
4000 |
| Bley,Paul/Blood | Fontana 883911 JCY/Blue & Silver |
(N-,N-) *,CJ,Holland | 20000 |
| Blue Stars/Lullaby Of Birdland | EmArcy 36067/Blue |
(N-,N-) CJ,GS | 6000 |
| Blue Stars/Pardon My English | Mercury 20329/Black |
(N-,N-) CJ,GS | 5800 |
| Bobo,Willie/Spanish Grease | Verve V6 8631/MGM |
(N-,N--) *,GS | 3800 |
| Boland,Francy/Papillon Noir | Freedon FLP 40176/ |
(FS,N-) *,UK | 5000 |
| Boland,Francy/Going Classic | Vogue LDVS 17242/Pink &
White | (N-,N-) CJ,F,D,Ge | 40000 |
| Bonfa,Luiz/Amor | Atl 8028/Green | (N-,N--)
*,CJ,GS | 5800 |
| Bonfa,Luiz/Brazil's King Of The Bossa... | Philips 600
087/Black | (N-,N-) *,CJ,GS | 2800 |
| Booker,Beryl/Trio | Discovery 3021/Red | (N-,N-)
GS,10 Inch | 13000 |
| Brackeen,Charles/Rhythm X | Strata East 19736/Orig |
(N,N-) *,G | 5000 |
| Bradshaw,Evans/Pieces Of 88 | Riv 296/BGP |
(N,N-) CJ,GS,Small Label | 20000 |
| Braff,Ruby/Braff | Epic 3377/Orig | (N-,N-) GS |
8000 |
| Braff,Ruby/Hi Fi Salute To Bunny | RCA 1510/Nipper |
(N-,N-) GS | 4800 |
| Brand,Dollar/The Anatomy Of A South African Village |
Fontana 688 314/Black & Silver | (N-/E+,N--) *,CJ,GS,UK |
5800 |
| Braxton,Anthony/The Aggregate | Sound Aspect 023/Yellow |
(N,N) *,Ge | 2000 |
| Braxton,Anthony & D.Bailey/Duo 2(1974) | Emanem 3314/ |
(N-,N-) * | 5000 |
| Brock,Herbie/Brock's Top | Savoy 12069/Red |
(N,N-) CJ,GS,TT | 8000 |
| Brookmeyer,Bob/Portrait Of The Artist | Atl 1320/Red &
Purple | (N-,N-) CJ,GS | 3800 |
| Brookmeyer,Bob/And Friends | Col 9037/2eye | (N-,N-)
* | 3800 |
| Brothers Castro,The/Latin & Hip | Capitol 1706/Rainbow |
(N,N) | 1000 |
| Brown,Clifford/With Strings | EmArcy 36006/Drummer |
(N-,N-) CJ,GS,Blue Back,small drummer with no silver ring |
28000 |
| Brown,Clifford/Jazz Immortal | PJ 3/Black Lib |
(N-,N) | 3800 |
| Brown,Clifford/Sextet In Paris | PR 7794/Blue |
(N,N-) * | 2500 |
| Brown,Clifford/Vol.8 Jazz Series | Time Vol.8/Red |
(N-,N-) CJ,GS | 8000 |
| Brown,Georgia/Gergia Brown | Coral 57436/Maroon |
(N,N) | 8000 |
| Brown,Marion/Three For Shepp | Imp 9139/Red & Black |
(N,N) *,CJ,F | 3800 |
| Brown,Pete & J.Jones/Jazz Kaleidoscope | Bethlehem 4/Red |
(N-,N-) CJ,GS | 10000 |
| Brown,Ray/Ray Brown /Milt Jackson | Verve 8615/MGM |
(N-,N-) *,CJ,GS,Label damaged on side 1 | 1800 |
| Brubeck,Dave/Southern Scene | Col 1439/6 Eye |
(N-,N-) GS,TT | 5800 |
| Brubeck,Dave/Jazz Red Hot & Cool | Col 699/6 eye |
(N-/E+,N-/E+) CJ,GS | 3800 |
| Brubeck,Dave/Jazz Impressions Of New York | Col 9075/2 Eye |
(N-,N-) *,label damaged,sticker on the cover | 2800 |
| Brubeck,Dave/In Amsterdam | Col 9897/2 Eye | (N-,N-)
*,G | 3000 |
| Brubeck,Dave/Reunion | Fantasy 3268/Maroon |
(N-/E+,N-) CJ,Red Vinyl | 1500 |
| Brubeck,Dave & Gerry Mulligan/Compadres | Col 9704/2 Eye |
(N,N) * | 3800 |
| Bryant,Clora/Gal With A Horn | Mode 106/Orig |
(N--,N-) CJ,GS | 9000 |
| Bryant,Ray/Gotta Travel On | Cadet 767/Blue | (N-,N--)
*,CC | 1800 |
| Bryant,Ray/Little Susie | Col 1449/6 Eye | (N-,N--)
GS | 9800 |
| Bryant,Ray/Alone With The Blues | New Jazz
8213/Orange(Status) | (N-,N-) CJ | 3500 |
| Bryant,Ray/Alone With The Blues | NJ 8213/Purple |
(N-,N-) CJ,GS | 8000 |
| Bryant,Rusty/Returns | PR 7626/Blue | (N-,N--)
* | 3000 |
| Bryant,Rusty/Soul Liberation | PR 7798/Blue |
(N,N-) * | 2800 |
| Brzeski,Andrzej/Paradox | Muza SXL 0745/Blue |
(N--,N-) *,Poland | 2000 |
| Buckner,Milt/Them Their Eyes | Black & Blue 33.013/ |
(N,N) *,CJ,Fr | 3500 |
| Buckner,Milt/Midnight Slows Vol.3 | Black & Blue 33.055/ |
(N-,N-) *,Fr,CJ | 4000 |
| Buckner,Milt/Midnight Slows Vol.5 | Black & Blue 33.075/ |
(N-,N--) *,CJ,Fr | 3000 |
| Buckner,Milt/Midnight Slows Vol.6 | Black & Blue 33.093/ |
(N,N) *,Fr,CJ | 5000 |
| Buckner,Milt/Locked Hands | MPS CRM 679/Red |
(N,N) *,CJ,F,Ge | 3800 |
| Buckner,Milt/In Europe 1966 | PR 7668/Blue |
(N-,N-/E+) * | 2500 |
| Burns,Dave/Dave Burns | Vanguard 9111/Orig |
(N-,N-) CJ,GS | 28000 |
| Burrell,Kenny/On View At The Five Spot | BLP 4021/UA |
(N,N-) | 3500 |
| Burrell,Kenny/Ode To 52nd Street | Cadet 798/Blue |
(N-,N-) * | 2500 |
| Burrell,Kenny/Soul Call | PR 7315/Blue(Right) |
(N-,N-) CJ,Faded Vinyl | 3000 |
| Burrell,Kenny/Blues The Common Ground | Verve 8745/MGM |
(N-,N-) * | 3500 |
| Burrell,Kenny/Blues The Common Ground | Verve V6 8746/ |
(N,N-) *,Canada | 3000 |
| Burrell,Kenny & Jimmy Smith/Blue Bash | Verve 8553/MGM |
(N--,N-) CJ | 2000 |
| Burton,Gary/Groovy Sound Of Music | RCA 3360/Nipper |
(N,N-) *,GS,Label Damaged | 2000 |
| Burton,Joe/Session | Coral 57098/Maroon | (N-,N-)
GS | 15000 |
| Burton,Joe/Subtle Sound | Jody 1000/Orig | (N-/E+,N-)
GS | 5800 |
| Burton,Joe/Jazz Pretty | Regent 6036/Green |
(N-,N-) CJ,GS | 13000 |
| Bushkin,Joe/Listen To The Quiet | Capitol 1165/Rainbow |
(N-,N-) | 2000 |
| Bushkin,Joe/Piano Moods | Col 6152/Red | (N-,N--)
GS,10 Inch | 8000 |
| Bushkin,Joe/Night Sounds-San Francisco | Decca
74731/Black | (N-,N-) *,CH | 2500 |
| Bushkin,Joe/In Concert Town Hall | Reprise 6119/Orig |
(N-,N-) * | 5000 |
| Butler,Billy/Guitar Soul | PR 7734/Blue | (N-,N-)
* | 3800 |
| Butler,Billy/Night Life | PR 7854/Purple | (N,N-)
*,CH | 3000 |
| Byard,Jaki/Parisian Solos | Futura 05/Orig | (N-,N-)
*,CJ,Fr | 3000 |
| Byard,Jaki/Freedom Together | PR 7463/Blue |
(N-,N-/E+) * | 2000 |
| Byard,Jaki/With Strings | PR 7573/Blue | (N-,N-)
* | 4800 |
| Byard,Jaki/Experience | PR 7615/Blue | (N-,N-)
* | 3800 |
| Byrd,Charlie/Byrdland | Col 2592/2 Eye | (N-,N-)
| 3000 |
| Byrd,Charlie/Aquarius | Col 9841/2 eye | (N-,N-)
* | 3800 |
| Byrd,Charlie/Blues Sonata | Off Beat 3009/Orange |
(N-,N) GS | 18000 |
| Byrd,Charlie/Jazz Recital | Savoy 12099/Red |
(N,N) CJ | 3500 |
| Byrd,Donald/Off To The Races | BLP 4007/63rd |
(N-,N-) CJ,GS | 75000 |
| Byrd,Donald/Street Lady | BN LA 140F/ | (N,N-)
*,F | 3800 |
| Byrd,Donald/Chant | BN LT 991/ | (N,N-) *,CH |
5800 |
| Byrd,Donald/Off The The Races | BST 84007/UA |
(N,N) * | 3800 |
| Byrd,Donald/Up With | Verve V6 8609/MGM |
(N-,N-) * | 4800 |
| Byrd,Donald & J.Coles/Child's Play | Polydor 423 224/Black |
(N-,N-) CJ,GS,Ge | 20000 |
| Caiola,Al/Cleopatra And All That Jazz | UA 3299/Black |
(N-,N--) TT | 3800 |
| Candoli,Conte/Conte Candoli | Bethlehem 30/Orig |
(N-,N-) CJ,GS | 20000 |
| Capers,Valerie/Portrait In Soul | Atl 3003/Red & Purple |
(N-,N-) CJ | 4800 |
| Carey,Dave/Bandwagon Plus 2 | Laurie 1004/Gold |
(N-,N) CJ,GS | 2000 |
| Carr,Lodi/Ladybird | Laurie 1007/Orig | (N-/E+,N-)
CJ | 1000 |
| Carroll,Barbara/Piano Panorama | Atl 132/Yellow |
(N--,N-) GS,10 Inch | 18000 |
| Carroll,Barbara/Trio | Livingston 1081/Blue |
(N-/E+,N-) GS,Red Vinyl | 15000 |
| Carroll,Barbara/Lullabies In Ryhthm | RCA 1023/Nipper |
(N-,N-) CJ,GS,F | 9800 |
| Carroll,Barbara/Hello Dolly | WB 1543/Gold |
(N-,N-) * | 4800 |
| Carroll,Barbara/Live | WB 1710/Gold | (N-,N-)
* | 3800 |
| Carroll,Barbara & etc./Looking For A Boy | Savoy 12097/Red |
(N-,N-) CJ,GS,CC | 7800 |
| Carter,Benny/BBB & Co | SV 2032/Red | (N-,N-)
GS | 15000 |
| Cary,Dick/Hot & Cool | Stereo Craft 106/Red |
(N,N-) *,CJ,GS | 2500 |
| Casey,Al/Quartet | MV 12/Red | (N-,N-) CJ |
8000 |
| Cavallaro,Carmen/Cocktail With | Decca 8805/Pink |
(N-,N-) GS | 1800 |
| Cerri,Franco & Tony Scott/Franco Tony & Pompeo | Malobbia
33/Black | (N-,N-) *,CJ,F,I | 6000 |
| Chambers,Paul/Go | Vee Jay 1014/Rainbow | (N,N-)
* | 3800 |
| Chambers,Paul/1st Bassman | Vee Jay 3012/Rainbow |
(N-,N-) CJ | 5000 |
| Chamblee,Eddie/The Rackin' Tenor Sax Of | PR 7321/Yellow
NJ | (N-,N-) | 12000 |
| Changes/Some More Changes | Ego 4022/Orig | (N-,N-)
*,Ge | 3800 |
| Charles,Lee/Swing Low Sweet Chariot | Riv 651/BGP |
(N-,N-) CJ,GS,Small Label | 1000 |
| Charles,Ray/Genious + Soul = Jazz | Imp 2/orange |
(N-,N-) CJ,F | 6000 |
| Charles,Teddy/Salute To Hamp | Bethlehem 6032/Orig |
(N,N) CJ,GS | 15000 |
| Charles,Teddy/Three For Duke | Jubilee 1047/Black |
(N--,N-) | 3500 |
| Charles,Teddy/The Prestige Jazz Quartet | PR 7108/Yellow
NYC | (N-,N--) CJ,GS | 28000 |
| Charles,Teddy/Jazz In The Garden | Warwick 2033/Orig |
(N-,N-) *,CJ,GS | 10000 |
| Chase,Tommy & Ray Warleigh/One Way | Spotlite 510/Green |
(N,N) *,UK | 3800 |
| Cheatham,Doc/Hey Doc | Black & Blue 33.090/ |
(N,N-/E+) *,Fr | 1800 |
| Cherry,Don/Eternal Now | Sonet 653/ | (N-,N-)
*,CJ,UK | 7000 |
| Chizhik,Leonid/Trio | Melodiya C60 05777-78/ |
(N,N) *,Russia | 8000 |
| Chrismann,Gunter/Solomusiken Fur Posaune Und Kontrabass | Ring
01032/Orange | (N,N-) *,CJ,Ge | 2800 |
| Christian,Charie/Jazz Immortal | Esoteric 1/Orig |
(N--,N--) GS,10 Inch | 20000 |
| Christian,Charlie/Harlem Jazz Scene 1941 | Esoteric
548/Maroon | (N,N) | 3000 |
| Christie,June/Big Band Specials | Capitol 1845/Rainbow |
(N-,N-) * | 4800 |
| Christmann,Guenter & Detlef Schoenenberg/Live At Moers Festival '76 |
Ring 01012/Orange | (N,N--) *,CJ,Ge,Autographed |
1800 |
| Cicero,Eugen/Swinging Tschaikowsky | MPS 15 087/Pink |
(N-,N-) *,CJ,GS | 5000 |
| Cicero,Eugen/Glavierspielereien | MPS 21 20683-1/Red |
(N,N) *,Ge,CJ | 4000 |
| Cicero,Eugen/Balkan Rhapsody | MPS CRM 754/Red |
(N,N) *,CJ,F,Ge | 5000 |
| Cicero,Eugen/Rokoko Jazz | Saba 15 027/Pink |
(N-,N-) *,CJ,GS,Ge | 5000 |
| Cicero,Eugen/Cicero's Chopin | Saba 15 068/Pink |
(N,N-) *,CJ,F,GS,Ge | 8000 |
| Clake,Kenny & Francy Boland/The Golden Eight | BLP
4092/NY | (N,N-) CJ | 20000 |
| Clark,Sonny/Dial S For Sonny | BLP 1570/63rd |
(N-,N) CJ,GS | 180000 |
| Clarke,K.& F.Boland/Rue Chaptal | MPS CRF 850/Red |
(N,N) *,CJ,F,Session Cover | 3800 |
| Clarke,Kenny/Plays A.Hodeir | Epic 3376/Yellow |
(N-,N-) GS | 4800 |
| Clarke,Kenny/Kenny "To Day" | Nigh & Day 1000/Face |
(N,N) *Fr | 12000 |
| Clarke,Kenny/Bohemia After Dark | Savoy 12017/Red |
(E+,N-/E+) Plays N-/E+,CJ,GS,2nd cover,TT | 1000 |
| Clayton,Buck/Le Vrai Buck Clayton | 77 Records LEU 12/11/Red |
(N,N-) GS,CJ,UK | 5800 |
| Clayton,Buck/Jumpin' At The Woodside | Col 701/6 eye |
(N-,N-) CJ,GS | 8000 |
| Clooney,Rosemary/Ring Around Rosie | Col 1006/6 eye |
(N-,N-) | 6000 |
| Clooney,Rosemary/Rosie Solves The Swingin' Riddle | RCA
2265/Nipper | (N-,N-) GS | 7000 |
| Cobb,Arnett/Jumpin' At The Woodside | Black & Blue
33.175/ | (N,N) *,Fr,CJ | 3800 |
| Cobb,Arnett/Live In Paris,1974 | Esoldun FC 133/Orig |
(N,N-) *,Fr | 3000 |
| Cobb,Arnett/Blow,Arnett Blow | Esquire 32-114/ |
(N-,N-) CJ,UK | 3800 |
| Cobb,Arnett/More Party Time | PR 7175/Yellow NJ |
(N,N-) CJ,GS | 20000 |
| Cobb,Arnett/Smooth Sailing | PR 7184/Yellow NJ |
(N-,N-) CJ | 6800 |
| Cobb,Arnett/Movin' Right Along | PR 7216/Yellow NJ |
(N--,N--) CJ,GS,CH | 9000 |
| Cobb,Arnett/Ballads By | Status 14/Blue | (N--,N--)
| 2500 |
| Cobb,Arnett & Guy Lafitte/Live | Black & Blue 33.306/Orig |
(N,N-) *,CJ,Fr | 3800 |
| Coe,Tony/With Brian Lemon Trio | 77 Records 12/41/Black |
(N,N) *,CJ,UK,GS | 12000 |
| Coe,Tony/Coe Exsistence | Lee Lambert 100/ |
(N-,N-) *,UK | 5000 |
| Cohn,Al & Zoot Sims/Motoring Along | Sonet 684/ |
(N,N) *,CJ,UK | 3800 |
| Cole,Nat King/The Piano Style Of | Capitol 689/Grey |
(N-,N-) | 2800 |
| Cole,Nat King/This Is Nat King Cole | Capitol
870/Green | (N-,N-) | 3800 |
| Cole,Nat King/Harvest Of Hits | Capitol L 213/Purple |
(N-,N-) 10 inch | 4000 |
| Coleman,Earl/Returns | PR 7045/Yellow NYC |
(N-/E+,N-) CJ,GS | 5800 |
| Coleman,Ornetet/In Concert Lonely Woman - Trio '66, Quartet '74 |
Bat 1-7/White | (N,N-) 4 LP box set | 28000 |
| Coleman,Ornette/On Tenor | Atl 1394/Blue & Green |
(N,N) *,CJ | 5000 |
| Coleman,Ornette/Empty Fox Hall | BLP 4246/NY |
(N-,N--) wob | 8000 |
| Coleman,Ornette/At The Golden Circle | BST 84224/Lib |
(N,N-) * | 3800 |
| Coleman,Ornette/The Empty Fox Hole | BST 84246/Lib |
(N,N-) * | 6000 |
| Coleman,Ornette/New York Is Now VOl.1 | BST 84287/Lib |
(N-,N-) *,F | 5800 |
| Coleman,Ornette/Love Call | BST 84356/Lib | (N,N-)
*,CC | 5800 |
| Coleman,Ornette/Friends & Neighbors | Flying Dutchman
123/Orig | (N,N) *,CJ,F | 2500 |
| Coleman,Ornette/In Concert | Gruppo Alpha GR 1-4/Black |
(N,N-) 2 LP,I | 12000 |
| Coleman,Ornette/Crisis | Imp 9187/Red & Black |
(N-,N-) *,F | 3800 |
| Collier,Graham/New Conditions | Mosaic GCM 761/Green |
(N-,N-) *,UK | 8000 |
