| Leader | Title | CD
Number | Price(Yen) |
| Adams,Oleta(vo) |
All The Love | Pioneer LDC PICP 1171(Monarch) |
2100 |
| Adderley,Cannonball(as) | In San Francisco |
Victor VICJ 23526 | o1300 |
| Adderley,Cannonball(as) | Know What I Mean ? |
Universal UCCO 9068(Riverside) | o500 |
| Adderley,Cannonball(as) | Presenting* |
Columbia COCB 53754(HQ CD)New | 2520 |
| Adderley,Nat(tp) | Much Brass* | Victor
VICJ 41773(New)20 bitK2 | 1800 |
| Adderley,Nat(tp) | Work Song* | Victor
VICJ 41536(Riverside)New | 1800 |
| Affif,Ron | Vierd Blues | Pablo
0954(New) | 1800 |
| Airto(perc) | Free | King KICJ
8324(CTI)24bit | o1300 |
| Akiyoshi,Toshiko(p) | Lullabies For You |
Nippon Columbia COCB 53640(New) | 2415 |
| Akiyoshi,Toshiko(p) | Remembering Bud,Cleopatra's
Dream | Nippon Crown PAS 1007(Ninety One) | 1400 |
| Akiyoshi,Toshiko(p) | Super Quartet Live In Japan |
TTOC 6(New) | 2800 |
| Akiyoshi,Toshiko(p) & Lew Tabackin(ts) |
Vintage | TTOC 0014(New) | 2800 |
| Albam,Manny(arr) & etc. | Something New Something
Blue | Fresh Sound FSR CD 381 | 1500 |
| Albany,Joe(p) | The Right Combination | OJC
1749(Riverside 270)New | 1700 |
| Alberti,Bob(p) | Everything I Love | Norma MMCD
360 | o1200 |
| Alberti,Bob(p) | Nice 'n Easy | Norma MMCD
359(New) | 1500 |
| Alexander,Eric(ts) | Mode for Mabes |
Delmark DE 500 | 1300 |
| Alexander,Eric(ts) | Too Soon to Tell |
Sharp Nine 1006 | 1400 |
| Alexander,Monty(p) | Alexander The Great - Monty
Swings On MPS(4CD) | Universal 06025
1745062(MPS)(24bit) | 4500 |
| All American Trio,The | The All American Trio* |
BMG Fun House BVCJ 37415(New)24bit | 2100 |
| Allen,Carl(ds) | The Dark Side of Dewey |
Evidence 22138(Alfa) | 1300 |
| Allen,Carl(ds) | The Dark Side Of Dewey |
Alfa ALCR 217 | 1000 |
| Allen,Geri(p) | Segments | DIW 833 |
o1500 |
| Allen,Geri(p) | Segments | DIW 833(New) |
3066 |
| Allen,Harry(ts) | Meets John Pizzarelli Trio | BMG
Victor BVCJ 634 | 1200 |
| Allen,Harry(ts) | The Intimacy Of The Blues |
Norma NNC 91 | o1200 |
| Allyn,Laurie(vo) | Paradise | MZCS
1124(Mode)New | 2400 |
| Allyson,Karrin(vo) | Day Dream | Victor
VICJ 61189(Concord) | 1300 |
| Allyson,Karrin(vo) | Foot Print | Victor
VICJ 61354(New)(Concord) | 2000 |
| Allyson,Karrin(vo) | Sweet Home Cookin |
Victor VICJ 61186(Concord) | o1500 |
| Almeida,Laurindo(g) | Laurindo Almeida Quartet |
Toshiba TOCJ 6877(24 Bit)New | 1500 |
| Almeida,Laurindo(g) | Laurindo Almeida Quartet* |
Toshiba TOCJ 9446(24 Bit)New | 2500 |
| Ambrosetti,Franco(tp) | Close Encounter* |
Tokuma VQCT 10008(New) | 2400 |
| Ambrosetti,Franco(tp) | Movies 2* | Teichiku
TKCW 32155(New)(Enja) | 2400 |
| Ammons,Gene(ts) | Jammin' in Hi Fi | OJC
129(Prestige 7110) | 1000 |
| Ammons,Gene(ts) | The Gene Ammons Story:Gentle Jug |
Fantasy PCD 24079-2(Moodsville) | 1300 |
| Ammons,Gene(ts) & Sonny Stitt(as) | God Bless Jug And
Sonny | Victor VICJ 60839(Prestige)New.20 Bit | 2520 |
| Ammons,Gene(ts) & Sonny Stitt(as) | Soul Summit |
Victor VICJ 41893(16 bit)(New) | 1000 |
| Anderson,Clifton(tb) | Decade | Universal
UCCM 1158(New) | 2500 |
| Angelini,Bruno(p) | Empreintes | Sawano SKE
333037(New) | 2000 |
| Araki,Jimmy(as) | Jazz Beat(Midnight Jazz Session) |
Think THCD 024(New) | 2520 |
| Aramaki Band | Phew Changes II | Airplane
AP 1019 | o1000 |
| Armstrong,Louis(tp,vo) | Louis Armstrong Plays W.C.
Handy | Sony SRCS 9206(New) | 1800 |
| Armstrong,Louis(tp) | The Great Chicago Concert 1956
Complete(2CD) | Columbia Lagacy C2K 65119(20bit) | 1800 |
| Armstrong,Louis(tp) | What A Wonderful World |
MCA Victor MVCR 20063(Decca)New | 2000 |
| Arrighini,Riccardo(p) | These Unfoolish Things |
Philology W 234-2(NEW) | 2000 |
| Atlschul,Barry(ds) | You Can't Name Your Own Tune |
32 Jazz 32192 | 1300 |
| Auguscik,Grazyna(vo) | River | Gats Production
GFVS 004 | o1300 |
| Ayler,Albert(ts) | Music Is The Healing Force Of The
Universe | Impulse 440 065 383-2 | 1000 |
| Azzolini,Giorgio(b) | Crucial Moment |
Rearward RW 111CD(New) | 1850 |
| Azzolini,Giorgio(b) | Tribute to Someone |
Rearward RW 104CD | 1300 |
| Babs,Alice(vo) | Alice & Wonderland | BMG
12719-2 | o2800 |
| Bailey,Benny(tp) | Island* | Universal
GQCP 59048(SHM CD)New | 3000 |
| Bailey,Dave(ds) | Reaching Out* | Muzac MZCB
1180(HQ CD)(New) | 2600 |
| Bailey,Mildred(vo) | The Rockin' Chair Lady |
Universal Victor MVCJ 19226(Decca)20bit,New | 2079 |
| Baker,Chet(tp & vo) | Sings & Plays |
Toshiba TOCJ 6811(New)24 bit | 1500 |
| Baker,Chet(tp) | And Crew | Toshiba TOCJ
6824(Pacific Jazz)24 Bit | o1300 |
| Baker,Chet(tp) | Baker's Holiday | Nippon
Phonogram EJD 1003(Limelight) | 1300 |
| Baker,Chet(tp) | Chet Baker Sings And Plays |
Toshiba TOCJ 6811(Pacific Jazz)(24bit) | o1300 |
| Baker,Chet(tp) | In Milan | OJCCD 370-2 |
1000 |
| Baker,Chet(tp) | In Paris | Universal UCCU
5176 | o1200 |
| Baker,Chet(tp) | Introducing Johnny Pace | OJC
433(Riverside 292) | 1000 |
| Baker,Chet(tp) | Love Song | BMG BVCJ
38115 | o1500 |
| Baker,Chet(tp) | Mister B. | Pony Canyon PCCY
30101(Timeless) | o1500 |
| Baker,Chet(tp) | My Favorite Songs | Crown ENJ
5 | 1200 |
| Baker,Chet(tp) | Plays & Sings | Jazz
Junction 205(Pacific Jazz) | 1300 |
| Baker,Chet(tp) | Plays The Best Of Lerner & Loew |
OJCCD 137(Riverside) | 1000 |
| Baker,Chet(tp) | Pretty/ Groovy | Toshiba
TOCJ 6374(Pacific Jazz)(24bit) | o1300 |
| Baker,Chet(tp) | Sings | Blue Note CDP
23234(Pacific Jazz) | 1000 |
| Baker,Chet(tp) | Sings | Toshiba TOCJ 5951(Pacific
Jazz) | 1300 |
| Baker,Chet(tp) | Sings(Stereo) | Toshiba
TOCJ 6882 | o1300 |
| Baker,Chet(tp) | The Great Last Concert Vol.2 |
Crown ENJ 22 | o1500 |
| Baker,Chet(tp) | With Fifty Italian Strings |
Victor VICJ 41294(Jazzland)20 Bit | o1300 |
| Baker,Chet(tp) & Art Pepper(as) | Playboys |
Toshiba CP32 5351(Pacific Jazz) | 2800 |
| Baker,Chet(vo) | It Could Happen To You |
Victor VICJ 41160(Riverside)(20bit) | o1300 |
| Baker,Guy | Timeswing | Verve 533 029 |
1300 |
| Baker,Shorty & Doc Cheatam | Shorty & Doc | OJC
839(Swingville 2021)New | 1700 |
| Barenboim,Daniel(p) | Tribute To Ellington |
Warner Music WPCS 10309 | o1200 |
| Baron,Piotr | Blue Rain | Power Bros
00151 | 1000 |
| Barretto,Ray(ds) | Taboo | Concord Picante
4601 | 1300 |
| Barron,Kenny(p) | Live At Fat Tuesdays* |
TKCW 32135(24 bit)New | 2400 |
| Barron,Kenny(p) | Scratch* | Tokuma TKCW
32101(New)24 bit(Enja) | 2400 |
| Barry Sisters,The(vo) | We Belong Together* |
Toshiba TOCJ 9652(24 Bit)New | 2500 |
| Bartz,Gary(as) | Episode One Children of Harlem |
Challenge CHR 70001 | 1300 |
| Basie,Count(p) | Basic Basie* | Universal UCCM
9210(New)24bit | 2345 |
| Basie,Count(p) | Basie's Beatle Bag* | Universal
UCCV 9238(New)24bit | 2345 |
| Basie,Count(p) | Breakfast Dance & Barbeque* |
Toshiba TOCJ 9633(Roulette)New | 2500 |
| Basie,Count(p) | For the First Time* | Victor
VICJ 60871(Pablo)20bit | o2100 |
| Basie,Count(p) | Prime Time* | Victor VICJ
60857(Pablo)20bit | o2100 |
| Basie,Count(p) | Sing Along with Basie* |
Toshiba TOCJ 9461(Roulette)24bit | o2100 |
| Basie,Count(p) | The Greatest* | Universal
UCCV 9233(New)24bit | 2345 |
| Bassini,Piero(p) | Nostalgia | Red CD
123226-2 | 2000 |
| Basso,Gianni(ts) | All Those Melodies | TCB
20402 | 1200 |
| Basso,Gianni(ts) | Italian Balladeur |
Philology W 156 | 2000 |
| Bauza,Mario(ldr) | And His Afro-Cuban Jazz
Orchestra | Messidor 15819-2 | 1000 |
| Bavel,Rob Van(p) | Just For You | Sawano AS
007 | 1000 |
| Beck,Gordon(p) | November Song(digipack) | JMS
18709 | 1300 |
| Beirach,Richie(p) | Eon | Polydor POCJ
2795 | o1300 |
| Beirach,Richie(p) | Manhattan Reverie |
Venus TKCV 35380(New) | 2800 |
| Beirach,Richie(p) | No Borders* | Tokuma
TKCV 35526(Venus)24k Gold,New | 3000 |
| Beirach,Richie(p) | Trust | TDK TDCN 5083 |
1500 |
| Beirach,Richie(p) | What Is This Thing Called
Love* | Venus TKGV 5(SACD) | o2500 |
| Bennett,Betty(vo) | Nobody Else But Me |
Warner WPCR 25021(Atlantic)(24bit) | o1300 |
| Bennett,Sheldon(g) | Swingin' Southern Guitar |
Norma IMCD 1007(NEW) | 2400 |
| Bennett,Tony(vo) | The Art of Excellence |
CBS Sony 32DP 494(Columbia) | 1300 |
| Berg,Bob(ts) | Back Roads* | Columbia COCB
53531(New) | 2300 |
| Berg,Bob(ts) | Cycle* | Columbia COCB
53529(New) | 2300 |
| Berg,Bob(ts) | In The Shadows* | Columbia
COCB 53530(New) | 2300 |
| Berg,Bob(ts) | Virtual Reality* | Columbia
COCB 53532(Denon)24bit | 1800 |
| Berlin,Frieder(p) | Soul Fingers | SDP
1039 | 1000 |
| Bianchi,Alessandro(p) | Something Like A Trio |
Lush Tales LT CD 0115 | 1500 |
| Bianchi,Elsie(p) | The Sweetest Sound |
Universal UCCU 5522(New) | 1800 |
| Bianchi,Elsie(vo) | The Sweetest Sound |
Polydor POCJ 2628(MPS) | o1500 |
| Bijlsman,Masha(vo) | Profile | Jazzine
1157 | 1300 |
| Bishop Jr.,Walter(p) | Speak Low Again* |
Venus VHCD 4022(New) | 1500 |
| Black,Bill | Down In The Depths* | 3D System
YKCJ 304(New)24bit | 2800 |
| Blackburn,Lou(tb) | Jazz Frontier* |
Toshiba TOCJ 9644(24 Bit)New | 2500 |
| Blackman,Cindy(ds) | Code Red | Muse
5365 | 1300 |
| Blackwell,Alfonzo | Alfonzo Blackwell |
Street Life 72392 75509 | 1300 |
| Blakey,Art(ds) | 1958-Paris Olympia | Nippon
Phonogram EJD 3025 | 1200 |
| Blakey,Art(ds) | A Night At Birdland Vol.1 |
Toshiba TOCJ 1521(Blue Note)20 Bit,New | 1800 |
| Blakey,Art(ds) | A Night At Birdland Vol.1 |
Toshiba TOCJ 6411(Blue Note)New,24bit | 1500 |
| Blakey,Art(ds) | A Night At Birdland Vol.2 |
Toshiba TOCJ 1522(Blue Note)20 Bit | o1500 |
| Blakey,Art(ds) | A Night At Birdland Vol.2 |
Toshiba TOCJ 1522(Blue Note)20 Bit,New | 1800 |
| Blakey,Art(ds) | A Night At Birdland Vol.2 |
Toshiba TOCJ 6427(Blue Note)New,24bit | 1500 |
| Blakey,Art(ds) | A Night At Birdland Vol.2* |
Toshiba TOCJ 9010(Blue Note 1522)24 Bit | 2100 |
| Blakey,Art(ds) | A Night At Birdland Vol.2* |
Toshiba TOCJ 9010(Blue Note 1522)New,24 Bit | 2500 |
| Blakey,Art(ds) | A Night in Tunisia | Toshiba
TOCJ 4049(Blue Note)New | 2345 |
| Blakey,Art(ds) | A Night in Tunisia | Toshiba
TOCJ 6423(Blue Note)New,24bit | 1500 |
| Blakey,Art(ds) | At The Cafe Bohemia Vol.1 |
Toshiba TOCJ 6481(Blue Note 1507)24bit,New | 1500 |
| Blakey,Art(ds) | Au Theatre Des Champs Elysees |
BMG 92522(RCA) | 1300 |
| Blakey,Art(ds) | Hard Drive | Toshiba TOCJ
62047(New)(Bethlehem) | 2000 |
| Blakey,Art(ds) | Holiday for Skins Vol.1 |
Toshiba TOCJ 6536(Blue Note 4004)24bit,New | 1500 |
| Blakey,Art(ds) | Holiday for Skins Vol.2 |
Toshiba TOCJ 6673(Blue Note 4005)24bit,New | 1500 |
| Blakey,Art(ds) | Indestructible | Toshiba
TOCJ 6663(Blue Note 4193)24bit,New | 1500 |
| Blakey,Art(ds) | Mosaic | Toshiba TOCJ
6629(Blue Note 4090)24bit,New | 1500 |
| Blakey,Art(ds) | The African Beat | Toshiba
TOCJ 4097 | 1400 |
| Blakey,Art(ds) | The African Beat* | Toshiba
TOCJ 9117(Blue Note 4097)New(24 Bit) | 2500 |
| Blakey,Art(ds) | The Jazz Messengers | Columbia
CK 65265 | 1200 |
| Blakey,Art(ds) | The Jazz Messengers at the Cafe Bohemia,
Vol.2 | Toshiba TOCJ 6525(Blue Note 1508)24bit,New |
1500 |
| Blakey,Art(ds) | Ugetsu +3* | Victor VICJ
41563(Riverside)New | 1800 |
| Blanchard,Terence | Simply Stated |
Columbia 48903 | 1300 |
| Blanchard,Terence | Terence Blanchard |
Columbia 47354 | 1300 |
| Blas,Johnny(perc) | Skin & Bones | Cubop CBCD
008 | 1000 |
| Blass,Michael | Wait and See | B Sharp CDS
089 | 1300 |
| Blenzig,Charles | Say What You Mean | Big World
BW 2009 | 1300 |
| Bley,Paul(p) | Rejoicing | Steeple Chase SCCD
31274(New) | 1500 |
| Blin,Jean Phillippe(p) | What Matter Now |
Futura GER 21 | 1200 |
| Boehlee,Karel(p) | Blue Prelude | M & I MYCJ
30358 | o1500 |
| Boehlee,Karel(p) | Dear Old Stockholm | M &
I MYCJ 30275 | o1500 |
| Boel,Emborg,Vinding,Riel | Shadow of Love |
Stunt STUCD 18803 | 1300 |
| Boland,Francy(p) | Out Of The Background |
Polydor POCJ 2825(MPS) | o1500 |
| Bollani,Stefano(p) | Falando De Amor* |
Venus TKCV 35547(24bit)(New) | 3000 |
| Borrfor,Monica(vo) | Slowfox | BMG
27092-2 | 1000 |
| Bossa Tres | Gemini V(Show Da Boite Porao 73) |
EMI 5099921673825 | 1000 |
| Botschinsky,Allan(tp) | Bench | M & I MYCJ
30504(New) | 2200 |
| Boxer,Karl(p) | Live At Plymouth State College
9-27-66 | Karl Boxer KBT 96 | 1500 |
| Brackeen,Joanne(p) | Turnaround | Evidence
22123 | 1300 |
| Braden,Don(ts) | Workin' | High Note HCD
7155 | 900 |
| Braff,Ruby(tp) | Braff! | LoneHillJazz LHJ
10210(Epic)(New) | 1800 |
| Braith,George(sax) | Soul Stream* | Toshiba
TOCJ 9597(Blue Note 4161)New24 Bit | 2500 |
| Brand,Dollar(p) | Duke Ellington Presents |
Reprise 2 6111 | 1200 |
| Brecker,Michael(ts) | Tales of The Hudson(digi
pack) | Impulse 11912 | 1300 |
| Brecker,Michael(ts) | Two Blocks From The Edge(digi
pack) | Impulse IMP 12612 | 1300 |
| Bridgewater,Dee Dee(vo) | Dear Ella(Digipack) |
Verve 537896 | 1500 |
| Brignola,Nick(bs) | It's Time | Reservoir
123(New) | 1500 |
| Brignola,Nick(bs) | Like Old Times |
Reservoir 133(New) | 1500 |
| Brignola,Nick(bs) | What It Takes |
Reservoir 117(New) | 1500 |
| Brink,Bert Van Den(p) | Between Us Live At The
Bimhuis | Challenge Jazz SACHR 75130(Hybrid) | 1300 |
| Brisker,Gordon(ts) | I Have Dreamed |
Nippon Columbia COCY 80222 | 1300 |
| Brisker,Gordon(ts) | The Gift | Naxos Jazz
86001 | 1300 |
| Broadbent,Alan(p) | Alan Broadbent With Strings |
King KICJ 500(New) | 3000 |
| Broadbent,Alan(p) | Pacific Standard Time |
Concord CCD 4664 | 1200 |
| Broadbent,Alan(p) | Pacific Standard Time |
Concord CCD 4664 | 1300 |
| Broadbent,Alan(p) | You And The Night And The
Music | King KICJ 434 | 1400 |
| Brookmeyer,Bob(tb) | Paris Suite | Challenge
70026 | 1300 |
| Brooks,Roy(ds) | Beat | Fresh Sound FSR CD
350(Workshop Jazz)New | 1900 |
| Brooks,Tina(ts) | Back To The Tracks | Toshiba
TOCJ 4052 | o1500 |
| Brooks,Tina(ts) | Back To The Tracks | Toshiba
TOCJ 6437(24 Bit) | o1200 |
| Brooks,Tina(ts) | Back To The Tracks | Toshiba
TOCJ 7018(New)24bit | 1600 |
| Brooks,Tina(ts) | Back To The Tracks* | Toshiba
TOCJ 9032(24 Bit) | o2100 |
| Brooks,Tina(ts) | True Blue | Toshiba TOCJ
4041 | 1500 |
| Brooks,Tina(ts) | True Blue | Toshiba TOCJ
6419(Blue Note)New,24bit | 1500 |
| Brooks,Tina(ts) | True Blue* | Toshiba TOCJ
9018(Blue Note) | 2100 |
| Brown,Clifford(tp) | All Stars(Caravan) |
EmArcy 814 649 | 900 |
| Brown,Clifford(tp) | Memorial | OJCCD
017(Prestige 7055) | 1000 |
| Brown,Clifford(tp) | Memorial Album |
Toshiba TOCJ 6422(Blue Note)New,24bit | 1500 |
| Brown,Clifford(tp) | Study In Brown |
Nippon Phonogram PHCE 4164(New) | 1500 |
| Brown,Clifford(tp) | The Beginning & The End |
Sony 32DP 665 | 1400 |
| Brown,Clifford(tp) | With Strings | Nippon
Phonogram EJD 3004 | o1500 |
| Brown,Clifford(tp) & Max Roach(ds) | At Basin
Street | EmArcy 814 648 | 1300 |
| Brown,Clifford(tp) & Max Roach(ds) | Newport Jazz
Festival 1955 | Crescent CC 013(New) | 2430 |
| Brown,Damon | A Rhythm Indicative | Zah Zah
9806 | 1300 |
| Brown,Ray(b) | Something For Lester* |
Victor VICJ 60789(Contemporary)(20bit) | o2100 |
| Brubeck,Dave(p) | At Carnegie Hall(2CD) |
Sony SICP 5004-5(20 Bit)New | 2940 |
| Brubeck,Dave(p) | Gone with the Wind | Columbia
CK 40627 | 1000 |
| Brubeck,Dave(p) | Jazz At Oberlin | OJCCD
046-2 | 1000 |
| Brubeck,Dave(p) | Jazz Goes To College |
Columbia CK 45149 | 1000 |
| Brubeck,Dave(p) | Just You Just Me | Telarc
83363 | 1000 |
| Brubeck,Dave(p) | Late Night Brubeck(Live from the Blue
Note) | Telarc 83345 | 1400 |
| Brubeck,Dave(p) | Music from West Side Story |
Columbia CK 40455 | 1000 |
| Brubeck,Dave(p) | Time Further Out | Columbia
Legacy CK 64668 | 1000 |
| Brubeck,Dave(p) | Time Out | Columbia CK
40585 | 1000 |
| Bruce,Karlie(vo) | The Song Is You |
Muzak MZCF 1074 | o1300 |
| Bryan,Joy(vo) | Joy Bryan Sings* | MZCS
1122(Mode)New | 2400 |
| Bryant,Clora(tp,vo) | Gal With A Horn* |
Muzak MZCS 1137(Mode)New | 2400 |
| Bryant,Ray(p) | Ray Bryant Trio* | Victor
VICJ 60279(Prestige)(New) | 2520 |
| Bryant,Ray(p) | Trio | Victor VICJ
23513(Prestige) | 1200 |
| Bryant,Ray(p) | Trio | Victor VICJ
41240(Prestige) | o1300 |
| BSB(Blow Sax Blow) | The Chase | Teichiku
TECW 25606(Sweet Basil) | 1300 |
| Bunch,John(p) | A Special Alliance | Arbor's
Jazz ARCD 19272 | 1000 |
| Burrell,Kenny(g) | A Generation Ago Today* |
Polydor POCJ 2756(New)24 Bit | 1835 |
| Burrell,Kenny(g) | Jazzmen Detroit |
Nippon Columbia COCB 53421(Savoy) | o1300 |
| Burrell,Kenny(g) | Kenny Burrell at the Five Spot
Cafe | Toshiba TOCJ 6526(Blue Note 4021)24bit,New |
1500 |
| Burrell,Kenny(g) | Midnight Blue |
Toshiba TOCJ 6409(Blue Note)(24bit) | o1200 |
| Burrell,Kenny(g) | Monday Stroll |
Nippon Columbia SV 0246(Savoy) | 1200 |
| Burrell,Kenny(g) | Vol.2 | Toshiba TOCJ
1543(20 Bit) | 1500 |
| Burton,Ann(vo) | Ballads & Burton | Epic ESCA
7800(New) | 1995 |
| Burton,Ann(vo) | Blue Burton | Epic ESCA
7799 | o1300 |
| Burton,Ann(vo) | New York Sate Of Mind* |
Muzak MZCF 1210(HQ CD)(New) | 2600 |
| Burton,Joe(p) | St.Louis Blues | P & S PS
012 | 1300 |
| Burton,Joe(p) | Subtle Sound | P & S PS 006 |
1300 |
| Burton,Rahn(p) | The Poem | DIW 610 |
o1500 |
| Butler,Henry | For All Seasons | Atlantic
82856 | 1300 |
| Byrd,Donald(tp) | At the Half Note Cafe Vol.1 |
Blue Note CDP 46539 | 1200 |
| Byrd,Donald(tp) | At the Half Note Cafe Vol.1 |
Toshiba TOCJ 6613(Blue Note 4060)24bit,New | 1500 |
| Byrd,Donald(tp) | At the Half Note Cafe Vol.2 |
Blue Note CDP 46540 | 1200 |
| Byrd,Donald(tp) | At the Half Note Cafe Vol.2 |
Toshiba TOCJ 4061 | o1500 |
| Byrd,Donald(tp) | At the Half Note Cafe Vol.2 |
Toshiba TOCJ 6649(Blue Note 4061)24bit,New | 1500 |
| Byrd,Donald(tp) | Au Chat qui Peche(digi pack) |
Fresh Sound FSR CD 388(New) | 1900 |
| Byrd,Donald(tp) | Blackbyrd | Blue Note CDP 7
84466 2 | 1200 |
| Byrd,Donald(tp) | Blackjack | Toshiba TOCJ
6698(Blue Note 4259)24bit,New | 1500 |
| Byrd,Donald(tp) | Byrd in Flight | Toshiba
TOCJ 6531(Blue Note 4048)24bit,New | 1500 |
| Byrd,Donald(tp) | Byrd in Hand | Toshiba TOCJ
6584(Blue Note 4019)24bit,New | 1500 |
| Byrd,Donald(tp) | Byrd in Paris(digipack) |
Gitanes 833 394(New) | 1200 |
| Byrd,Donald(tp) | Byrd's Eye View | Toshiba
TOCJ 6885(24 Bit) | o1000 |
| Byrd,Donald(tp) | Free Form | Toshiba TOCJ
6666(Blue Note 4118)24bit,New | 1500 |
| Byrd,Donald(tp) | Fuego | Toshiba TOCJ 6445(Blue
Note 4026)24bit,New | 1500 |
| Byrd,Donald(tp) | Fuego | Toshiba TOCJ
7017(New)24bit | 1600 |
| Byrd,Donald(tp) | I'm Tryin' to Get Home |
Toshiba TOCJ 4188(Blue Note)New | 2345 |
| Byrd,Donald(tp) | Parisian Thoroughafre(Byrd in Paris
2)(digipack) | Universal UCCM 3040(Brunswock)24bit |
1200 |
| Byrd,Donald(tp) | Places & Spaces | Toshiba
TOCP 65753(Blue Note)New | 1800 |
| Byrd,Donald(tp) | Slow Drag | Blue Note
35560 | 1300 |
| Byrd,Donald(tp) | Slow Drag | Toshiba TOCJ
6688(Blue Note 4292)24bit,New | 1500 |
| Byrd,Donald(tp) | The Cat Walk | Toshiba TOCJ
4075 | 1500 |
| Cables,Goerge(p) | Is Paris Burning ? |
Meldac MECJ 2022 | o1300 |
| Cairo,Armando | Redheaded Sirens | A Records
73079 | 1300 |
| Capp,Frank | Quality Time(Feat.Rickey Woodard) |
Concord 4677(New) | 1500 |
| Cappiello,Gianni(p) | Paseada Con Bruno* |
P.J.L MTCJ 5007(24bit)(New) | 2625 |
| Carmichael,Horgy(vo) | Horgy Sings Carmichael |
Pacific Jazz CDP 7 46862 2 | 1200 |
| Carr,Helen(vo) | Why Do I Love You* | Victor
VICJ 61466(New) | 2520 |
| Carroll,Barbara(p,vo) | Sentimental Mood |
Venus TKCV 35368(New) | 2500 |
| Carrothers,Bill(p) | Armistice 1918 |
Sawano SKE 333043 44(NEW) | 3150 |
| Carson,Mindy(vo) | The Mindy Curson Show* |
Norma NOCD 1503(New) | 1575 |
| Carter,Benny(as) | Further Definitions |
Victor MVCJ 19096(20 Bit) | o1300 |
| Carter,Felicia(vo) | In The Pink & Songs In Blue |
Norma IMCD 2340 | o1500 |
| Carter,James(ts) | The Real Quietstorm |
Atlantic 82742 | 1300 |
| Carter,Ron(b) | Friends | Toshiba TOCJ
5748(eau) | 1500 |
| Carter,Ron(b) | Plays Bach | Nippon Phonogram
32JD 158(Philips) | 1200 |
| Catura,Christine(vo) | Love For Sale |
Norma IMCD 2317 | o1200 |
| Chambers,Dennis(ds) | Getting Even | Pioneer
LDC PICP 1002(Glass House) | 1300 |
| Chambers,Paul(b) | Bass on Top | Toshiba
TOCJ 1569(Blue Note)20 bit | 1400 |
| Chambers,Paul(b) | Bass on Top | Toshiba
TOCJ 6407(Blue Note)New,24bit | 1500 |
| Chambers,Paul(b) | The Whims of Chambers |
Toshiba TOCJ 6459(Blue Note 1534)24bit,New | 1500 |
| Chambers,Paul(b) | Whims of Chambers |
Toshiba TOCJ 1534(20bit) | 1500 |
| Charlap,Bill(p) | All Through The Night |
Criss Cross 1153(New) | 2000 |
| Charlap,Bill(p) | Distant Star | Criss Cross Jazz
1131 | o1500 |
| Charlap,Bill(p) | Plays Geroge Gershwin |
Toshiba TOCJ 66258(New) | 2548 |
| Charlap,Bill(p) | Souvenir | Criss Cross Jazz
1108 | o1500 |
| Charles,Teddy(vib) | Salute To Hamp |
Toshiba TOCJ 62057 | o1400 |
| Chase,Tommy(ds) | Hard* | BGP CDBGPM 151 |
1200 |
| Cherry,Don(tp) | Multikurti | A & M 395
323-2 | 1000 |
| Christian,Charlie(g) | The Original Guitar Hero |
Sony SICP 1013(New) | 1500 |
| Civello,Chiara(vo) | Last Quarter Moon |
Universal UCCV 1066 | 1300 |
| Claassen,Fay(vo) | Sings Two Portraits Of Chet Baker
Vol.1 | 55 Records FNCJ 5515(New) | 2500 |
| Clark,Sonny(p) | Leapin' and Lopin' | Toshiba
TOCJ 6595(Blue Note 4091)24bit,New | 1500 |
| Clark,Sonny(p) | Sonny Clark Quintets |
Toshiba TOCJ 1592(20bit) | o1500 |
| Clark,Sonny(p) | Sonny Clark Quintets |
Toshiba TOCJ 1592(Blue Note)20 Bit,New | 1800 |
| Clark,Sonny(p) | Sonny Clark Quintets |
Toshiba TOCJ 6455(Blue Note 1592)24bit,New | 1500 |
| Clark,Sonny(p) | Sonny Clark Trio | Jimco JICL
89290(Time) | 1000 |
| Clark,Sonny(p) | The Best Of Sonny Clark |
Toshiba TOCJ 5829 | o900 |
| Clark,Sonny(p) | Trio | Toshiba CP32 5204(Blue
Note 1579) | 1300 |
| Clark,Sonny(p) | Trio | Toshiba TOCJ 1579(Blue
Note 1579)20Bit | 1500 |
| Clark,Sonny(p) | Trio | Toshiba TOCJ 6414(Blue
Note 1579)24bit,New | 1500 |
| Clark,Sonny(p) | Trio* | Toshiba TOCJ 9007 (Blue
Note 1579)24bit | o2100 |
| Clarke,Kenny(ds) & Francy Boland(p) | Blowing The
Cobwebs Out | Emanon II(2 CD) | 2500 |
| Clarke,Stanley(b) | At The Movies |
Epic EK 67286 | 1000 |
| Clausen,Thomas | The Shadow of Bill Evans* | BMG
Fun House BVCJ 37413(New)24bit | 2100 |
| Clay,James(ts) & David Newman(ts) | Sound Of The Wide
Open Spaces | Victor VICJ 23072 | o1300 |
| Cobb,Jimmy(ds) | Cobb Is Back In Italy |
Azzura Music TBPJABO 054 | 1200 |
| Cochrane,Michael | Gesture of Faith |
Steeple Chase 31459 | 1300 |
