| Leader | Title | CD
Number | Price(Yen) |
| Adams,Oleta(vo) |
All The Love | Pioneer LDC PICP 1171(Monarch) |
2100 |
| Adderley,Cannonball(as) | Cannonball's Bossa
Nova | Victor VDJ 1599(Landmark) | 1800 |
| Adderley,Cannonball(as) | In San Francisco |
Victor VICJ 23526 | o1300 |
| Adderley,Cannonball(as) | Know What I Mean ? |
Universal UCCO 9068(Riverside) | o500 |
| Adderley,Cannonball(as) | Them Dirty Blues |
Victor VDJ 1598 | 800 |
| Adderley,Nat(tp) | Much Brass* | Victor
VICJ 60482(Riverside) | o2100 |
| Adderley,Nat(tp) | Work Song | Universal
UCCO 9082(Riverside) | o900 |
| Airto(perc) | Free | King KICJ
8324(CTI)24bit | o1300 |
| Akiyoshi,Toshiko(p) | Remembering Bud,Cleopatra's
Dream | Nippon Crown PAS 1007(Ninety One) | 1400 |
| Akiyoshi,Toshiko(p) | Super Quartet Live In Japan |
TTOC 6(New) | 2800 |
| Akiyoshi,Toshiko(p) & Lew Tabackin(ts) |
Vintage | TTOC 0014(New) | 2800 |
| Albert Ayler (ts) | Ghosts* | Muzak MZCB
1214(New)(HQ CD) | 2600 |
| Alden,Howard(g) | A Good Likeness | Concord
CCD 4544 | 1200 |
| Alden,Howard(g) & George Van Eps(g) | Seven & Seven |
Concord CCD 4584 | 800 |
| Alexander,Eric(ts) | Mode for Mabes |
Delmark DE 500 | 1300 |
| Alexander,Eric(ts) | Too Soon to Tell |
Sharp Nine 1006 | 1400 |
| Allen,Carl(ds) | The Dark Side Of Dewey |
Alfa ALCR 217 | 1000 |
| Allen,Geri(p) | Maroons | Toshiba TOCJ
5544 | 1200 |
| Allen,Geri(p) | Segments | DIW 833 |
o1500 |
| Allen,Geri(p) | Segments | DIW 833(New) |
3066 |
| Allen,Harry(ts) | Meets John Pizzarelli Trio | BMG
Victor BVCJ 634 | 1200 |
| Allen,Harry(ts) | The Intimacy Of The Blues |
Norma NNC 91 | o1200 |
| Allyn,Laurie(vo) | Paradise | MZCS
1124(Mode)New | 2400 |
| Allyson,Karrin(vo) | Foot Print | Victor
VICJ 61354(New)(Concord) | 2000 |
| Allyson,Karrin(vo) | Sweet Home Cookin |
Victor VICJ 61186(Concord) | o1500 |
| Allyson,Karrin(vo) | Wild For You | Victor
VICJ 61184(New) | 1700 |
| Almeida,Laurindo(g) | Laurindo Almeida Quartet |
Toshiba TOCJ 6877(24 Bit)New | 1500 |
| Almeida,Laurindo(g)& Charlie Byrd(g) | Brazilian
Soul | King 292E 2057(Concord) | 900 |
| Ambrosetti,Franco(tp) | Close Encounter* |
Tokuma VQCT 10008(New) | 2400 |
| Ambrosetti,Franco(tp) | Movies 2* | Teichiku
TKCW 32155(New)(Enja) | 2400 |
| Ammons,Gene(ts) | Jammin' in Hi Fi | OJC
129(Prestige 7110) | 1000 |
| Ammons,Gene(ts) & Sonny Stitt(as) | God Bless Jug And
Sonny | Victor VICJ 60839(Prestige)New.20 Bit | 2520 |
| Ammons,Gene(ts) & Sonny Stitt(as) | Soul Summit |
Victor VICJ 41893(16 bit)(New) | 1000 |
| Anderson,Clifton(tb) | Decade | Universal
UCCM 1158(New) | 2500 |
| Anderson,Clifton(tb) | Landmarks | Milestone
MCD 9266-2 | 900 |
| Angelini,Bruno(p) | Empreintes | Sawano SKE
333037(New) | 2000 |
| Arnold,Bruce(g) | Blue Eleven | MMC 2036J |
800 |
| Arriale,Lynne(p) | Melody | TCB
99552 | 1200 |
| Arrighini,Riccardo(p) | These Unfoolish Things |
Philology W 234-2(NEW) | 2000 |
| Auguscik,Grazyna(vo) | River | Gats Production
GFVS 004 | o1300 |
| Ayler,Albert(ts) | Music Is The Healing Force Of The
Universe | Impulse 440 065 383-2 | 1000 |
| Azzolini,Giorgio(b) | Crucial Moment |
Rearward RW 111CD(New) | 1850 |
| Azzolini,Giorgio(b) | Tribute to Someone |
Rearward RW 104CD | 1300 |
| Bacsik,Elek(g) | Nuages | Universal 016
756-2 | 1200 |
| Baker,Chet(tp & vo) | Sings & Plays |
Toshiba TOCJ 6811(New)24 bit | 1500 |
| Baker,Chet(tp) | And Crew | Toshiba TOCJ
6824(Pacific Jazz)24 Bit | o1300 |
| Baker,Chet(tp) | Chet Baker Sings And Plays |
Toshiba TOCJ 6811(Pacific Jazz)(24bit) | o1300 |
| Baker,Chet(tp) | In Milan | OJCCD 370-2 |
1000 |
| Baker,Chet(tp) | In Paris | Universal UCCU
5176 | o1200 |
| Baker,Chet(tp) | Introducing Johnny Pace | OJC
433(Riverside 292) | 1000 |
| Baker,Chet(tp) | Live In Paris | Norma NOCD
5671(New)(West Wind) | 2300 |
| Baker,Chet(tp) | Mister B. | Pony Canyon PCCY
30101(Timeless) | o1500 |
| Baker,Chet(tp) | My Favorite Songs | Crown ENJ
5 | 1200 |
| Baker,Chet(tp) | Plays & Sings | Jazz
Junction 205(Pacific Jazz) | 1300 |
| Baker,Chet(tp) | Pretty/ Groovy | Toshiba
TOCJ 6374(Pacific Jazz)(24bit) | o1300 |
| Baker,Chet(tp) | Sensitive Chet | Norma NOCD
5670(New) | 2300 |
| Baker,Chet(tp) | Sings | Toshiba TOCJ 5951(Pacific
Jazz) | 1300 |
| Baker,Chet(tp) | The Great Last Concert Vol.2 |
Crown ENJ 22 | o1500 |
| Baker,Chet(tp) | The Original Quartet,Sextet & Septet
with Russ Freeman(2 CD) | Definitive DRCD 11270 | 1200 |
| Baker,Chet(tp) | With Fifty Italian Strings |
Victor VICJ 41294(Jazzland)20 Bit | o1300 |
| Baker,Chet(tp) & Art Pepper(as) | Playboys |
Toshiba CP32 5351(Pacific Jazz) | 2800 |
| Baker,Chet(vo) | It Could Happen To You |
Victor VICJ 41160(Riverside)(20bit) | o1300 |
| Baker,Guy | Timeswing | Verve 533 029 |
1300 |
| Baker,Shorty & Doc Cheatam | Shorty & Doc | OJC
839(Swingville 2021)New | 1700 |
| Bargad,Rob(p) | Better Times | Criss Cross 1086
CD | 1300 |
| Barnard,Tony(g) | Tony Barnard's All Hat Jazz |
Wave 35 | 800 |
| Baron,Piotr | Blue Rain | Power Bros
00151 | 1000 |
| Barretto,Ray(ds) | Taboo | Concord Picante
4601 | 1300 |
| Barry Sisters,The(vo) | We Belong Together* |
Toshiba TOCJ 9652(24 Bit)New | 2500 |
| Bartz,Gary(as) | Episode One Children of Harlem |
Challenge CHR 70001 | 1300 |
| Basie,Count(p) | The Greatest* | Universal
UCCV 9233(New)24bit | 2345 |
| Bauza,Mario(ldr) | And His Afro-Cuban Jazz
Orchestra | Messidor 15819-2 | 1000 |
| Beck,Gordon(p) | November Song(digipack) | JMS
18709 | 1300 |
| Beijbom Kroner Big Band | Live In Copenhagen |
Four Leaf Clover FLCCD 143 | 1200 |
| Beirach,Richie(p) | Manhattan Reverie |
Venus TKCV 35380(New) | 2800 |
| Beirach,Richie(p) | No Borders* | Tokuma
TKCV 35526(Venus)24k Gold,New | 3000 |
| Beirach,Richie(p) | Trust | TDK TDCN 5083 |
1500 |
| Beirach,Richie(p) | What Is This Thing Called
Love* | Venus TKGV 5(SACD) | o2500 |
| Bennett,Sheldon(g) | Swingin' Southern Guitar |
Norma IMCD 1007(NEW) | 2400 |
| Bennett,Tony(vo) | The Art of Excellence |
CBS Sony 32DP 494(Columbia) | 1300 |
| Berg,Bob(ts) | In The Shadows* | Columbia
COCB 53530(New) | 2300 |
| Berg,Bob(ts) | Virtual Reality* | Columbia
COCB 53532(Denon)24bit | 1800 |
| Bianchi,Elsie(p) | The Sweetest Sound |
Universal UCCU 5522(New) | 1800 |
| Bijlsman,Masha(vo) | Profile | Jazzine
1157 | 1300 |
| Bishop Jr.,Walter(p) | Speak Low Again* |
Venus VHCD 4022(New) | 1500 |
| Black,Bill | Down In The Depths* | 3D System
YKCJ 304(New)24bit | 2800 |
| Blackburn,Lou(tb) | Jazz Frontier* |
Toshiba TOCJ 9644(24 Bit)New | 2500 |
| Blackman,Cindy(ds) | Code Red | Muse
5365 | 1300 |
| Blackwell,Alfonzo | Alfonzo Blackwell |
Street Life 72392 75509 | 1300 |
| Blakey,Art(ds) | A Night At Birdland Vol.1 |
Toshiba TOCJ 6411(Blue Note)New,24bit | 1500 |
| Blakey,Art(ds) | A Night At Birdland Vol.2 |
Toshiba TOCJ 1522(Blue Note)20 Bit | o1500 |
| Blakey,Art(ds) | A Night At Birdland Vol.2 |
Toshiba TOCJ 1522(Blue Note)20 Bit,New | 1800 |
| Blakey,Art(ds) | A Night At Birdland Vol.2 |
Toshiba TOCJ 6427(Blue Note)New,24bit | 1500 |
| Blakey,Art(ds) | A Night in Tunisia | Toshiba
TOCJ 6423(Blue Note)New,24bit | 1500 |
| Blakey,Art(ds) | At The Cafe Bohemia Vol.1 |
Blue Note CDP7 46521 | 600 |
| Blakey,Art(ds) | At The Cafe Bohemia Vol.2 |
Toshiba TOCJ 6525(Blue Note 1508)24bit,New | 1500 |
| Blakey,Art(ds) | Au Theatre Des Champs Elysees |
BMG 92522(RCA) | 1300 |
| Blakey,Art(ds) | Free For All | Blue Note CDP7
84170-2 | 900 |
| Blakey,Art(ds) | Hard Drive | Toshiba TOCJ
62047(New)(Bethlehem) | 2000 |
| Blakey,Art(ds) | Holiday for Skins Vol.1 |
Toshiba TOCJ 6536(Blue Note 4004)24bit,New | 1500 |
| Blakey,Art(ds) | Holiday for Skins Vol.2 |
Toshiba TOCJ 6673(Blue Note 4005)24bit,New | 1500 |
| Blakey,Art(ds) | Indestructible | Toshiba
TOCJ 6663(Blue Note 4193)24bit,New | 1500 |
| Blakey,Art(ds) | Live At Sweet Basil(2 CD) |
King KICJ 41/2 | o2500 |
| Blakey,Art(ds) | Mosaic | Toshiba TOCJ
6629(Blue Note 4090)24bit,New | 1500 |
| Blakey,Art(ds) | The African Beat | Toshiba
TOCJ 4097 | 1400 |
| Blakey,Art(ds) | The African Beat* | Toshiba
TOCJ 9117(Blue Note 4097)New(24 Bit) | 2500 |
| Blakey,Art(ds) | The Jazz Messengers | Columbia
CK 65265 | 1200 |
| Blanchard,Terence | Terence Blanchard |
Columbia 47354 | 1300 |
| Blass,Michael | Wait and See | B Sharp CDS
089 | 1300 |
| Blenzig,Charles | Say What You Mean | Big World
BW 2009 | 1300 |
| Bley,Paul(p) | Rejoicing | Steeple Chase SCCD
31274(New) | 1500 |
| Boehlee,Karel(p) | Blue Prelude | M & I MYCJ
30358 | o1500 |
| Boel,Emborg,Vinding,Riel | Shadow of Love |
Stunt STUCD 18803 | 1300 |
| Bollani,Stefano(p) | Falando De Amor* |
Venus TKCV 35547(24bit)(New) | 3000 |
| Borrfor,Monica(vo) | Slowfox | BMG
27092-2 | 1000 |
| Bossa Tres | Gemini V(Show Da Boite Porao 73) |
EMI 5099921673825 | 1000 |
| Botschinsky,Allan(tp) | Bench | M & I MYCJ
30504(New) | 2200 |
| Boxer,Karl(p) | Live At Plymouth State College
9-27-66 | Karl Boxer KBT 96 | 1500 |
| Brackeen,Joanne(p) | Turnaround | Evidence
22123 | 1300 |
| Braden,Don(ts) | After Dark | Criss Cross
1081 | 1200 |
| Braden,Don(ts) | Workin' | High Note HCD
7155 | 900 |
| Braff,Ruby(tp) | Braff! | LoneHillJazz LHJ
10210(Epic)(New) | 1800 |
| Braith,George(as) | Soul Stream | Toshiba
TOCJ 4161 | 1400 |
| Braith,George(sax) | Soul Stream* | Toshiba
TOCJ 9597(Blue Note 4161)New24 Bit | 2500 |
| Brecker,Michael(ts) | Michael Brecker |
Universal UCCU 5339 | o900 |
| Brecker,Michael(ts) | Tales of The Hudson(digi
pack) | Impulse 11912 | 1300 |
| Brecker,Michael(ts) | Two Blocks From The Edge(digi
pack) | Impulse IMP 12612 | 1300 |
| Bridgewater,Dee Dee(vo) | Dear Ella(Digipack) |
Verve 537896 | 1500 |
| Brignola,Nick(bs) | It's Time | Reservoir
123(New) | 1500 |
| Brignola,Nick(bs) | Like Old Times |
Reservoir 133(New) | 1500 |
| Brignola,Nick(bs) | What It Takes |
Reservoir 117(New) | 1500 |
| Brink,Bert Van Den(p) | Between Us Live At The
Bimhuis | Challenge Jazz SACHR 75130(Hybrid) | 1300 |
| Brisker,Gordon(ts) | I Have Dreamed |
Nippon Columbia COCY 80222 | 1300 |
| Brisker,Gordon(ts) | The Gift | Naxos Jazz
86001 | 1300 |
| Broadbent,Alan(p) | Alan Broadbent With Strings |
King KICJ 500(New) | 3000 |
| Broadbent,Alan(p) | Pacific Standard Time |
Concord CCD 4664 | 1200 |
| Broadbent,Alan(p) | Pacific Standard Time |
Concord CCD 4664 | 1300 |
| Brock,Herbie(p) | Brock's Room | Norma NOCD
5655(New) | 2300 |
| Brookmeyer,Bob(tb) | Paris Suite | Challenge
70026 | 1300 |
| Brooks III,Cecil(ds) | Hangin' With Smooth |
Muse MCD 5428 | 1500 |
| Brooks,Tina(ts) | Back To The Tracks | Toshiba
TOCJ 4052 | o1500 |
| Brooks,Tina(ts) | Back To The Tracks | Toshiba
TOCJ 6437(24 Bit) | o1200 |
| Brooks,Tina(ts) | Back To The Tracks | Toshiba
TOCJ 7018(New)24bit | 1600 |
| Brooks,Tina(ts) | Back To The Tracks* | Toshiba
TOCJ 9032(24 Bit) | o2100 |
| Brooks,Tina(ts) | True Blue | Toshiba TOCJ
6419(Blue Note)New,24bit | 1500 |
| Brooks,Tina(ts) | True Blue* | Toshiba TOCJ
9018(Blue Note) | 2100 |
| Brown,Clifford(tp) | In Concert(Complete
Version) | King 240E 6810(GNP) | 1000 |
| Brown,Clifford(tp) | Memorial | OJCCD
017(Prestige 7055) | 1000 |
| Brown,Clifford(tp) | Memorial Album |
Toshiba TOCJ 6422(Blue Note)New,24bit | 1500 |
| Brown,Clifford(tp) | Study In Brown |
Nippon Phonogram PHCE 4164(New) | 1500 |
| Brown,Clifford(tp) | The Beginning & The End |
Sony 32DP 665 | 1400 |
| Brown,Clifford(tp) | With Strings | Nippon
Phonogram EJD 3004 | o1500 |
| Brown,Clifford(tp) & Max Roach(ds) | At Basin
Street | EmArcy 814 648 | 1300 |
| Brown,Damon | A Rhythm Indicative | Zah Zah
9806 | 1300 |
| Brown,Ray(b) | Something For Lester* |
Victor VICJ 60789(Contemporary)(20bit) | o2100 |
| Brubeck,Dave(p) | At Carnegie Hall(2CD) |
Sony SICP 5004-5(20 Bit)New | 2940 |
| Brubeck,Dave(p) | Gone with the Wind | Columbia
CK 40627 | 1000 |
| Brubeck,Dave(p) | Jazz At Oberlin | OJCCD
046-2 | 1000 |
| Brubeck,Dave(p) | Just You Just Me | Telarc
83363 | 1000 |
| Bruce Katz Band | Crescent Crawl | Audio
Quest AQ CD 1012 | 1200 |
| Bruce,Karlie(vo) | The Song Is You |
Muzak MZCF 1074 | o1300 |
| Bryan,Joy(vo) | Joy Bryan Sings* | MZCS
1122(Mode)New | 2400 |
| Bryant,Clora(tp,vo) | Gal With A Horn* |
Muzak MZCS 1137(Mode)New | 2400 |
| Bryant,Ray(p) | Plays | Toshiba TOCJ 6810 |
o1200 |
| Bryant,Ray(p) | Ray Bryant Trio* | Victor
VICJ 60279(Prestige)(New) | 2520 |
| BSB(Blow Sax Blow) | The Chase | Teichiku
TECW 25606(Sweet Basil) | 1300 |
| Bunch,John(p) & Bucky Pizaarelli(g) | New York
Swing | LRC Lid CDC 9055 | 1200 |
| Burrell,Kenny(g) | Monday Stroll |
Nippon Columbia SV 0246(Savoy) | 1200 |
| Burrell,Kenny(g) | Vol.2 | Toshiba TOCJ
1543(20 Bit) | 1500 |
| Burton,Ann(vo) | New York Sate Of Mind* |
Muzak MZCF 1210(HQ CD)(New) | 2600 |
| Burton,Rahn(p) | The Poem | DIW 610 |
o1500 |
| Butler,Henry | For All Seasons | Atlantic
82856 | 1300 |
| Byrd,Charlie(g) & Scott Hamilton(ts) | It's A Wonderful
World | King 228E 8005(Concord) | o1500 |
| Byrd,Donald(tp) | At the Half Note Cafe Vol.1 |
Blue Note CDP 46539 | 1200 |
| Byrd,Donald(tp) | At the Half Note Cafe Vol.1 |
Toshiba TOCJ 6613(Blue Note 4060)24bit,New | 1500 |
| Byrd,Donald(tp) | At the Half Note Cafe Vol.2 |
Blue Note CDP 46540 | 1200 |
| Byrd,Donald(tp) | At the Half Note Cafe Vol.2 |
Toshiba TOCJ 6649(Blue Note 4061)24bit,New | 1500 |
| Byrd,Donald(tp) | Au Chat qui Peche(digi pack) |
Fresh Sound FSR CD 388(New) | 1900 |
| Byrd,Donald(tp) | Blackjack | Toshiba TOCJ
6698(Blue Note 4259)24bit,New | 1500 |
| Byrd,Donald(tp) | Byrd in Hand | Toshiba TOCJ
6584(Blue Note 4019)24bit,New | 1500 |
| Byrd,Donald(tp) | Byrd in Paris(digipack) |
Gitanes 833 394(New) | 1200 |
| Byrd,Donald(tp) | Byrd's Eye View | Toshiba
TOCJ 6885(24 Bit) | o1000 |
| Byrd,Donald(tp) | Free Form | Toshiba TOCJ
6666(Blue Note 4118)24bit,New | 1500 |
| Byrd,Donald(tp) | Fuego | Toshiba TOCJ 6445(Blue
Note 4026)24bit,New | 1500 |
| Byrd,Donald(tp) | Fuego | Toshiba TOCJ
7017(New)24bit | 1600 |
| Byrd,Donald(tp) | Mustang | Toshiba TOCJ
4238(Blue Note)20 Bit | o1500 |
| Byrd,Donald(tp) | Parisian Thoroughafre(Byrd in Paris
2)(digipack) | Universal UCCM 3040(Brunswock)24bit |
1200 |
| Byrd,Donald(tp) | Places & Spaces | Toshiba
TOCP 65753(Blue Note)New | 1800 |
| Byrd,Donald(tp) | Slow Drag | Blue Note
35560 | 1300 |
| Byrd,Donald(tp) | Stepping Into Tomorrow |
Toshiba TOCJ 6291(Blue Note) | o1200 |
| Byrd,Donald(tp) | The Cat Walk | Toshiba TOCJ
4075 | 1500 |
| Cafiso,Francesco(as) | Very Early | Philology
W 225 | 1300 |
| Cairo,Armando | Redheaded Sirens | A Records
73079 | 1300 |
| Capp,Frank | Quality Time(Feat.Rickey Woodard) |
Concord 4677(New) | 1500 |
| Cappiello,Gianni(p) | Paseada Con Bruno* |
P.J.L MTCJ 5007(24bit)(New) | 2625 |
| Carr,Helen(vo) | Why Do I Love You* | Victor
VICJ 61466(New) | 2520 |
| Carr,Richard(violin) | String Thing | Savant SCD
2010 | 1200 |
| Carroll,Barbara(p,vo) | Sentimental Mood |
Venus TKCV 35368(New) | 2500 |
| Carrothers,Bill(p) | Armistice 1918 |
Sawano SKE 333043 44(NEW) | 3150 |
| Carson,Mindy(vo) | The Mindy Curson Show* |
Norma NOCD 1503(New) | 1575 |
| Carter,Benny(as) | Further Definitions |
Victor MVCJ 19096(20 Bit) | o1300 |
| Carter,Felicia(vo) | In The Pink & Songs In Blue |
Norma IMCD 2340 | o1500 |
| Carter,James(ts) | The Real Quietstorm |
Atlantic 82742 | 1300 |
| Carter,Ron(b) | Friends | Toshiba TOCJ
5748(eau) | 1500 |
| Carter,Ron(b) | Plays Bach | Nippon Phonogram
32JD 158(Philips) | 1200 |
| Catharine,Philip(g) | Moods Vol.2 | Criss
Cross 1061 | 1200 |
| Catura,Christine(vo) | Love For Sale |
Norma IMCD 2317 | o1200 |
| Cerri,Franco(g) & Gianni Basso(ts) | Franco Cerri &
Gianni Basso | Video Radio CD1180 | 1500 |
| Chailly | Stravinsky | Decca 458 142-2 |
obamal2000 |
| Chambers,Dennis(ds) | Getting Even | Pioneer
LDC PICP 1002(Glass House) | 1300 |
| Chambers,Paul(b) | Bass on Top | Toshiba
TOCJ 1569(Blue Note)20 bit | 1400 |
| Chambers,Paul(b) | Bass on Top | Toshiba
TOCJ 6407(Blue Note)New,24bit | 1500 |
| Chambers,Paul(b) | The Whims of Chambers |
Toshiba TOCJ 6459(Blue Note 1534)24bit,New | 1500 |
| Chambers,Paul(b) | Whims of Chambers |
Toshiba TOCJ 1534(20bit) | 1500 |
| Charlap,Bill(p) | All Through The Night |
Criss Cross 1153(New) | 2000 |
| Charlap,Bill(p) | Plays Geroge Gershwin |
Toshiba TOCJ 66258(New) | 2548 |
| Cherry,Don(tp) | Multikurti | A & M 395
323-2 | 1000 |
| Chestnut,Cyrus(p) | Revelation | Atlantic
82518-2 | 900 |
| Chindamo,Joe(p) | Good Little Ploy | Norma IMCD
2368 | o1500 |
| Civello,Chiara(vo) | Last Quarter Moon |
Universal UCCV 1066 | 1300 |
| Claassen,Fay(vo) | Sings Two Portraits Of Chet Baker
Vol.1 | 55 Records FNCJ 5515(New) | 2500 |
| Clark,Sonny(p) | Sonny Clark Trio | Jimco JICL
89290(Time) | 1000 |
| Clark,Sonny(p) | Sonny's Crib | Toshiba TOCJ
1576(Blue Note 1576) | 1400 |
| Clark,Sonny(p) | The Best Of Sonny Clark |
Toshiba TOCJ 5829 | o900 |
| Clark,Sonny(p) | Trio | Toshiba CP32 5204(Blue
Note 1579) | 1300 |
| Clark,Sonny(p) | Trio | Toshiba TOCJ 6414(Blue
Note 1579)24bit,New | 1500 |
| Clarke,Stanley(b) | At The Movies |
Epic EK 67286 | 1000 |
| Clay,James(ts) & David Newman(ts) | Sound Of The Wide
Open Spaces | Victor VICJ 23072 | o1300 |
| Cole,Freddie(vo) | Waiter Ask the Man to Play the
Blues* | Universal UCCC 9055(Dot)24 bit | 1700 |
| Cole,Holly(vo) | Dark Dear Heart | Toshiba
TOCP 50278(Metro Blue) | 1400 |
| Cole,Natalie(vo) | Take A Look | WEA Music
WMC5 620 | o1300 |
| Cole,Natalie(vo) | Unforgettable |
East West Japan AMCY 3043 | o1200 |
| Coleman,Cecilia(p) | Words Of Wisdom |
L.A.P. CD 101 | 1500 |
| Coleman,Ornette(as) | At the Golden Circle Vol.1 |
Toshiba TOCJ 6461(Blue Note)24bit | o1200 |
| Coleman,Ornette(as) | Broken Shadows | CBS
Sony SRCS 7098 | 1300 |
| Coleman,Ornette(as) | Free Jazz | Warner
Music WPCR 25032(24 Bit) | 1200 |
| Coleman,Ornette(as) | Skies of America(SACD) |
Sony SRGS 4554(Columbia) | 2800 |
| Coleman,Ornette(as) | The Shape Of Jazz To Come |
Warner WPCR 25031(24 bit) | o1200 |
| Coleman,Ornette(as) | The Shape Of Jazz To Come* |
WPCR 25109(24 bit)New | 2310 |
| Coles,Johnny(tp) | Little Johnny C |
Toshiba TOCJ 4144(Blue Note)New | 2300 |
| Coles,Johnny(tp) | Little Johnny C |
Toshiba TOCJ 6618(Blue Note 4144)24bit,New | 1500 |
| Collins,Christopher | A Time to Mourn A Time to
Dance | Harriett Music 1 | 1300 |
| Coltrane,Alice(harp) | A Monastic Trio* |
Universal UCCI 9104(Impulse)24bit,New | 2400 |
| Coltrane,Alice(harp) | Consciousness* |
Universal UCCI 9108(Impulse)24bit,New | 2400 |
| Coltrane,John(ts) | Anthology 1956-1958 |
Victor VICJ 60074 | 1000 |
| Coltrane,John(ts) | Anthology 1959-1967 |
Universal MVCJ 1 | 1000 |
| Coltrane,John(ts) | Ballads of John Coltrane |
MCA Victor MVCI 23057 | 900 |
| Coltrane,John(ts) | Coltrane | Victor
VICJ 2128(Prestige)(20bit) | 1200 |
| Coltrane,John(ts) | Coltrane* | Universal
UCCO 9226(DSD Mastering)New | 2200 |
| Coltrane,John(ts) | Far Train | Barna
Record No Number | 900 |
| Coltrane,John(ts) | Giant Steps | East West
AMCY 1001 | 1200 |
| Coltrane,John(ts) | Impressions(Evertime We Say
Goodby)* | King ABCJ 247(Stash) | 2100 |
| Coltrane,John(ts) | Impressions* | UCCI
9011(New)24 bit | 2345 |
| Coltrane,John(ts) | Like Sonny | Roulette
93901-2 | 1200 |
| Coltrane,John(ts) | Live at the Village Vanguard
Again | Victor MVCJ 19062(New)20 Bit | 2079 |
| Coltrane,John(ts) | Lush Life | Victor
VICJ 41077(Prestige)(20bit) | o1300 |
| Coltrane,John(ts) | Meditations* | UCCI
9018(New)24 bit | 2345 |
| Coltrane,John(ts) | Ole | Atlantic
1373 | 1300 |
| Coltrane,John(ts) | Settin' the Pace | OJC
078(Prestige 7213) | 1000 |
| Coltrane,John(ts) | The Best Of | East West
AMCY 6061 | 1000 |
| Coltrane,John(ts) | The Best Of Atlantic
Recordings | WEA FWCP 41387 | 900 |
| Coltrane,John(ts) | The Complete Graz Concert |
Norma NOCD 5640(New) | 3300 |
| Coltrane,John(ts) | The European Tours |
Victor VICJ 60831(7 CDs)New | 13965 |
| Coltrane,John(ts) | The Prestige Years |
Prestige FVCP 40209 | 900 |
| Coltrane,John(ts) & etc. | Winner's Circle |
Nippon Columbia COCY 75733(Bethlehem) | o1000 |
| Como,Perry(vo) | Como Swings | BMG R25J 1004 |
o1300 |
| Como,Perry(vo) | It's Impossible +2* | XQAM
1013(New) | 2800 |
| Como,Perry(vo) | Lightly Latin + 4* | SSJ XQAM
1023(New) | 2800 |
| Como,Perry(vo) | Scene Changes +7* | SSJ XQAM
1024(New) | 2800 |
| Connett,Maureen(vo) | The Song's The Thing |
33 Records 33 WM 116 | 1300 |
| Connick,Harry Jr. | Blue Light | Columbia
CK 48685 | 1200 |
| Connick,Harry Jr. | Eleven | Columbia
CK 53171 | 1200 |
| Connick,Harry Jr. | Lofty's Roach Souffle |
Columbia CK 46223 | 1200 |
| Connick,Harry Jr. | When My Heart Finds
Christmas | Columbia CK 57550 | 1200 |
| Connor,Chris(vo) | A Portrait Of Chris* |
Warner WPCR 25175(Atlantic)(24bit)(New) | 2310 |
| Connor,Chris(vo) | At The Village Gate |
Nippon Columbia 30CY 1433(FM) | 1200 |
| Connor,Chris(vo) | At The Village Gate |
Toshiba TOCJ 50017(FM)New(24 Bit) | 999 |
| Connor,Chris(vo) | Chris Connor + 2 |
East West Japan AMCY 1050(Atlantic 1228)New | 1600 |
| Connor,Chris(vo) | Chris Connor/He Loves Me ,He
Loves Me Not(2 on 1) | Collectables 6239(Atlantic) |
1300 |
| Connor,Chris(vo) | Free Spirits +4* |
Warner Music WPCR 25171(24 Bit)New | 2310 |
| Connor,Chris(vo) | He Loves Me,He Loves Me Not* |
Warner WPCR 25173(Atlantic)(24bit)(New) | 2300 |
| Connor,Chris(vo) | Sings The George Gershwin Almanac
Of Song(2 CD)* | Warner Music WPCR 25164(New)24 bit |
3360 |
| Connor,Chris(vo) | This Is Chris |
Nippon Columbia COCY 75723 | 1200 |
| Connor,Chris(vo) | This Is Chris |
Nippon Columbia COCY 9921(Bethlehem) | 1300 |
| Connor,Chris(vo) | Witchcraft* | Warner
WPCR 25166(Atlantic)(24bit)(New) | 2310 |
| Connor,Chris(vo) & Maynard Ferguson(tp) | Double
Exposure* | WPCR 25168(Atlantic)24 bit | o2000 |
| Connors,Bill | Double Up | Evidence
22081 | 1300 |
| Corea,Chick(p) | Chillin' In Chelan | Universal
UCCJ 3019(New) | 2500 |
| Corea,Chick(p) | Expressions | MCA Victor MVCR
181 | 800 |
| Corea,Chick(p) | From Miles | Universal UCCJ
3018(New) | 2500 |
| Corea,Chick(p) | The Song of Singing | Toshiba
TOCJ 6697(Blue Note 4353)24bit,New | 1500 |
| Corea,Chick(p) & Gary Burton(vib) | Native Sense |
Universal Victor MVCL 24003(Stretch) | 1500 |
| Costanzo,Jack(perc) & Tubby Hayes(ts) | Equation
In Rhythm | Universal UCCU 5539(New) | 1800 |
| Count Basie Orchestra,The | Long Live the Chief |
Denon COCY 80828 | 1000 |
| Cowell,Stanley(p) | Games | Steeple Chase
31293 | 1300 |
| Cowell,Stanley(p) | Setup | Steeple Chase SCCD
31349(New) | 1500 |
| Cray,Dan(p) | Save Us | Gats Production
GPTS 703(New) | o1800 |
| Cray,Dan(p) | Who Cares | Gats Production
GPTS 008 | o1300 |
| Criss,Sonny(as) | I'll Catch The Sun | OJCCD
811 | 1000 |
