| Leader | Title | CD
Number | Price(Yen) |
| M.J.Q. |
Django | OJCCD 0571 | 1000 |
| M.J.Q. | Django | Victor VICJ
60160(XRCD) | o2800 |
| M.J.Q. | European Concert(2 CD) | Warner
Music WPCR 25005/6(24 Bit) | 1900 |
| M.J.Q. | Fontessa | Warner Music WPCR
25003(24 Bit) | 1200 |
| M.J.Q. | Modern Jazz Quartet* | East West
AMCY 1165(20 Bit K2) | 1800 |
| M.J.Q. | The Last Concert(2 CD) | Warner
Music WPCR 25026/7(24 Bit) | 1900 |
| M.J.Q. | The Last Concert(2 CD)* | East West
AMCY 1190/1(20 Bit K2)) | 3000 |
| M.J.Q. & Friends | A 40th Anniversary
Celebration | East West Japan AMCY 1123 | 1300 |
| M.T.B. | Consenting Adults | Criss Cross
1177 | 1300 |
| Mabern,Harold(p) | Greasy Kid Stuff* |
Universal UCCO 9478(New) | 2300 |
| Mabern,Harold(p) | Straight Street | DIW
608(New) | 3066 |
| Machito | Kenya | Roulette 522668 | 1300 |
| Mackintosh,Lils(vo) | Comes Love | Maxanter
Records MAX 75231 | o1800 |
| Maeda,Norio(p) & Inagaki Jiro(ts) | This Is Jazz
Rock* | Columbia COCP 34682(New) | 2100 |
| Magni,Carlo | Introspection | Le Parc
502 | 1300 |
| Mahogany,Kevin | Another Time Another Place |
Warner Music Japan WPCR 1407(Warner Bros.) | 1300 |
| Mahones,Gildo(p) | Trio | M & I MYCJ
30367 | o2000 |
| Maiama,Marguerite(vo) | Wild Women Never Get The
Blues | From The Indise Out FTIO 101 | 1500 |
| Malone,Russall | Sweet Georgia Peach* |
Impulse 275 | 1300 |
| Mance,Junior(p) | At Town Hall Vol.2 | Enja
9095(New) | 1700 |
| Mance,Junior(p) | Ballads 2006 | M & I MYCJ
30380(New) | 2800 |
| Mance,Junior(p) | Happy Time* | Victor VICJ
60487(20 Bit)New | 2520 |
| Mangelsdorff,Albert | Diggin' | TBM
2505(New) | 2835 |
| Manhattan Trinity + 1 | Love Story | M & I MYCJ
30003 | o1300 |
| Mann,Herbie(fl) | Herbie Mann Plays | Bethlehem
30012 | 900 |
| Manne,Shelly(ds) | My Fair Lady* |
Victor VICJ 60314(Contemporary)(20bit) | o2100 |
| Mansour,Ahmad | Episode | Timeless CD SJP
341(New) | 1500 |
| Mansuy,Perrine(p) | La Nuit | Sawano AS
035 | 1500 |
| Manusardi,Guido(p) | Immagini Visive |
Right Tempo RTCL 808(Dire) | 1200 |
| Manusardi,Guido(p) | No More No Less |
Sound Hills SSCD 8135(New) | 2000 |
| Marable,Lawrence(ds) | Tenorman | Blue Note
CDP 7 84440 | 1500 |
| Marcotulli,Rita | Oslo Party* | 3D System MTCJ
5004(a/tempo)24 bit,New | 2625 |
| Margitza,Rick | Hands of Time | Challenge
CHR 70021 | 1300 |
| Margret,Ann(vo) and Al Hirt(tp) | Beauty And The
Beard* | BMG Fun House BVCJ 37403(24bit)New | 2100 |
| Maria,Tania(vo) | Brazil With My Soul | Plydor
POJJ 2769 | 1500 |
| Mariano,Charlie(as) | Boston Days | Fresh
Sound FSR CD 207 | 1200 |
| Mariano,Charlie(as) | Charlie Mariano |
Toshiba TOCJ 6344(Bethlehem)New(24 Bit) | 1000 |
| Mariano,Charlie(as) | Charlie Mariano Plays |
Toshiba TOCJ 6346(Bethlehem)24 bit | 900 |
| Mark Varney Project,The | Truth in Shredding |
Heading West 652507 | 1300 |
| Markowitz,Phil(p) | In The Woods | Passage
60024 | 1500 |
| Marmarosa,Dodo(p) | Dodo's Back | MCA Victor
MVCR 20057(20 Bit) | o1500 |
| Marmarosa,Dodo(p) | Dodo's Bounce |
Fresh Sound FSCD 1019 | 1200 |
| Marsalis,Wynton(tp) | At the Octoroon Balls |
Columbia SK 60979 | 1000 |
| Marsalis,Wynton(tp) | J Mood | CBS Sony
32DP 546 | 1300 |
| Marsalis,Wynton(tp) | Levee Low Moan(Soul Gestures In
Southern Blue Vol.3) | Columbia 47975 | 1300 |
| Marsalis,Wynton(tp) | Marsalis Plays Monk |
Columbia CK 67503(New) | 1200 |
| Marsalis,Wynton(tp) | Thick In The South(Soul Gestures
In Southern Blue Vol.1) | Columbia 47977 | 1300 |
| Marsalis,Wynton(tp) | Uptown Ruler(Soul Gestures In
Southern Blue Vol.2) | Columbia 47976 | 1300 |
| Marsh,Warne(ts) | Quartet | VSOP #8(Mode
125) | 1200 |
| Martin,Claire(vo) | Old Boyfriends |
Linn AKD 028 | 1200 |
| Martinez Move | Highway Picnic | AL
73040 | 1300 |
| Martinez,Sabu(ds) | Palo Congo | Toshiba
TOCJ 6458(Blue Note 1561)24bit,New | 1500 |
| Martinez,Sabu(ds) | Palo Congo* | Toshiba
TOCJ 9521(Blue Note 1561)New24 Bit | 2500 |
| Martino,Pat(g) | Think Tank | Toshiba TOCJ
66215(Blue Note)New | 2548 |
| Masuda,Mikio | Autumn Leaves | Victor
VICJ 36 | 1300 |
| Mathews,Llew | Nathallie | Videoarts VACY
3014(Key'stone) | 1300 |
| Matsumoto,Hidehiko | Eternal Dreams |
Meldac MECJ 30101 | 1500 |
| Matsumoto,Hidehiko(ts) | Sleepy At The Video |
Think THCD 020(New) | 2520 |
| Matsuura,Masumi(vo) | Pieces Of Love | CRJ
001 | o900 |
| Mauro,Christy(vo) | Touch Song | Norma IMCD
2310 | 1300 |
| Mauro,Lenata(vo) | Ballads | Sound
Hills SSCD 8101 | o1500 |
| Maya(vo) | Kiss Of Fire | Columbia COCB 53580 |
o1200 |
| Mayer,Jon(p) | Full Circle | Reservoir RSR CD
169 | 1000 |
| Mays,Bill | An Ellington Affair | Concord
4651 | 1300 |
| McBride,Christian | Gettin' To It |
Verve 523 989 | 1300 |
| McBride,Christian | Number Two Express |
Verve 529 585 | 1300 |
| McCann,Les(p) & Eddie Harris(ts) | Swiss
Movement | Atlantic 1537-2 | 1200 |
| McClerkin,Corky | The Power of One | Southport
0017 | 1300 |
| McDuff,Brother Jack(org) | Down Home Style* |
Toshiba TOCJ 9577(Blue Note 4322)New24 Bit | 2500 |
| McDuff,Brother Jack(org) | Moon Rappin'* |
Toshiba TOCJ 9568(Blue Note 4334)New,24bit | 2500 |
| McGhee,Howard(tp) | Nobody Know You When You Are Down
And Out | Toshiba TOCJ 6302(United Artists) | 2800 |
| McGhee,Howard(tp) | The Bebop Master |
Affinity 765 | 1200 |
| McGovern,Patty(vo) | Wednesday's Child |
Norma NOCD 5600(Atlantic) | o6800 |
| McGriff,Jimmy(org) | Groove Grease | P
Vine PCD 23456(Groove Merchant)New | 2415 |
| McKenna,Dave(p) | Easy Street | Concord CCD
4657 | 800 |
| McLaughlin,John | The Inner Mounting Flame |
Sony SRCS 9176(Columbia) | 1300 |
| McLean,Jackie(as) | 4,5 & 6 | Victor
VICJ 2069(Prestige 7048)(New) | 2000 |
| McLean,Jackie(as) | 4,5 & 6 | Victor
VICJ 23514(Prestige 7048) | o1300 |
| McLean,Jackie(as) | Bluesnik | Toshiba
TOCJ 6614(Blue Note 4067)24bit,New | 1500 |
| McLean,Jackie(as) | Capuchin Swing |
Toshiba TOCJ 4038 | o1500 |
| McLean,Jackie(as) | Capuchin Swing |
Toshiba TOCJ 6556(Blue Note 4038)24bit,New | 1500 |
| McLean,Jackie(as) | Demon's Dance |
Toshiba TOCJ 6502(Blue Note 4345)24bit,New | 1500 |
| McLean,Jackie(as) | It's Time | Toshiba
TOCJ 6631(Blue Note 4179)24bit,New | 1500 |
| McLean,Jackie(as) | Jackie McLean Quintet |
Toshiba TOCJ 6515(Blue Note 4116)24bit,New | 1500 |
| McLean,Jackie(as) | Jackie's Bag | Blue Note
CDP 46142 | 1200 |
| McLean,Jackie(as) | Let Freedom Ring |
Toshiba CJ28 5103 | 1200 |
| McLean,Jackie(as) | Let Freedom Ring |
Toshiba TOCJ 6627(Blue Note 4106)24bit,New | 1500 |
| McLean,Jackie(as) | Nature Boy | Toshiba
TOCJ 68045(New) | 2854 |
| McLean,Jackie(as) | Nature Boy | Toshiba
TOCJ 68045(Somethin'Else) | o1800 |
| McLean,Jackie(as) | New And Old Gospel |
Toshiba TOCJ 6678 | o1300 |
| McLean,Jackie(as) | Quintet | Toshiba
TOCJ 5360(Ad Lib) | 1200 |
| McLean,Jackie(as) | Right Now | Toshiba
TOCJ 6670(Blue Note 4215)24bit,New | 1500 |
| McLean,Jackie(as) | Swing Swang Swingin |
Toshiba TOCJ 4024 | o1500 |
| McLean,Jackie(as) | Swing Swang Swingin |
Toshiba TOCJ 7007(New)24 Bit | 1600 |
| McLean,Jackie(as) | The Jackie McLean Quintet |
Toshiba TOCJ 6844(Ad Lib)(24bit) | o1300 |
| McLean,Jackie(as) & Onishi,Junko(p) | Hat Trick |
Toshiba TOCJ 5581(somethin'Else) | o1500 |
| McPhee,Joe(tp,ts) | Topology | HatArt
HATART 6027(New) | 2800 |
| McPherson,Charles(as) | Bebop Revisited |
OJCCD 710(Prestige) | 1000 |
| McRae,Carmen(vo | Portrait Of Carmen* | Warner
Music WPCR 25178(24 Bit)New | 2310 |
| Mcrae,Carmen(vo) | Bitter Sweet | Nippon
Phonogram PHCE 1013(Focus) | 1200 |
| Mcrae,Carmen(vo) | Book Of Ballads* |
Universal UCCU 9634(SHM CD)New | 2800 |
| Mcrae,Carmen(vo) | Torch* | Universal
UCCU 9633(SHM CD)New | 2800 |
| McRae,Carmen(vo) & Ray Bryant(p) | Complete
Recordings(Afterglow / Mad About The Man) | Gambit
69204(New)(Decca) | 2000 |
| McShan,J.&J.Hicks | The Missouri Connection |
Reservoir 124(New) | 1500 |
| McShann,Jay | What A Wonderful World |
Groove Note GRV 1005 | 1300 |
| Melis,Marcello | Angedras | Black Saint
120073(New) | 1800 |
| Mengelberg,Misha | No Idea | DIW
619(New) | 2940 |
| Menza,Don(ts) | Bilein | JHM Records
3608(New) | 2000 |
| Merrill,Helen(vo) | Helen Merrill(With Clifford
Brown) | Nippon Phonogram EJD 3001(EmArcy) | 1300 |
| Merrill,Helen(vo) | In Tokyo & Sings Folk(2 in 1) |
King KICJ 8353 | 1200 |
| Merrill,Helen(vo) | Sposin' | Think THCD
033 | o2500 |
| Merrill,Helen(vo) | The Feeling Is Mutual |
Nippon Phonogram EJD 3021 | 1200 |
| Merrill,Helen(vo) | The Nearness Of You |
Universal UCCU 5097(EmArcy) | o1300 |
| Merrill,Helen(vo) | With Strings* |
Universal UCCM 9032(EmArcy) | o1800 |
| Metheny,Pat(g) | Imaginary Day | Warner
Bros.46791 | 1300 |
| Metheny,Pat(g) | Letter From Home | Geffen
24245 | 1200 |
| Metheny,Pat(g) | Montreal Jazzfestival 1982(DVD) |
Crescent CC 011(New) | 3150 |
| Metheny,Pat(g) | Quartet | Geffen 24978 |
1300 |
| Metheny,Pat(g) | Rejoicing | ECM 817 795 |
1200 |
| Metheny,Pat(g) | San Remo Jazzfestival 1991(DVD) |
Crescent CC 012(New) | 3150 |
| Metheny,Pat(g) | We Live Here | Geffen 24729 |
1300 |
| Michelot,Pierre(b) | Bass And Bosses |
Universal 984 141-1 | 1800 |
| Micko,Reinhard | Touch | DIW 427(Chire
003)New | 2415 |
| Miller,Marcus | M Square | Victor VICJ
60737(3 Deuces) | 1200 |
| Mingus,Charles(b) | At the Bohemia | OJC
045(Debut 123) | 1000 |
| Mingus,Charles(b) | East Coasting |
Nippon Columbia COCY 75736(Bethlehem) | o1200 |
| Mingus,Charles(b) | Oh Yeah (+1) | Atlantic
90667 | 1200 |
| Mingus,Charles(b) | Pithecanthropus Erectus |
Warner Music WPCR 25029 (24 Bit)(Atlantic 1237) | o1200 |
| Mingus,Charles(b) | Pithecanthropus Erectus* |
East West AMCY 1183(Atlantic 1237)(20 Bit K2) | 1800 |
| Mingus,Charles(b) | Pre Bird(digipack) |
Verve 31453 8636(Mercury)24 Bit | 1300 |
| Mingus,Charles(b) | Three or Four Shades of
Blues | Atlantic 1700 | 1300 |
| Mingus,Charlie(b) | 5 Mingus | MCAD
39119 | 900 |
| Mingus,Charlie(b) | 5 Mingus* | Universal
UCCI 9039(Impulse)New | 2345 |
| Mingus,Charlie(b) | In Europe Vol.1* |
COCB 53604(New)24 bit | 2400 |
| Mingus,Charlie(b) | Mingus In Europe * |
Teichiku TKCW 32188(New)24 Bit | 2400 |
| Mingus,Charlie(b) | Tonight At Noon* |
WPCR 25147(New)24 bit | 2310 |
| Mirabassi,Giovanni(p) | & Andrzej Jagodzinski Trio |
Sawano DR 003(New) | 2000 |
| Mirabassi,Giovanni(p) | Avanti Live | Sawano SDV
007(New)(DVD) | 3000 |
| Mirabassi,Giovanni(p) | Dal Vivo | Sawano SKE
333021(New) | 2000 |
| Mirabassi,Giovanni(p) & Andrzej Jagodzinski(p) | C
Minor | Sawano AS 063(New) | 2000 |
| Mitchell,Blue(tp) | A Sure Thing* |
Victor VICJ 41560(Riverside)New | 1800 |
| Mitchell,Blue(tp) | Big Six | Universal
UCCO 9137(New) | 1100 |
| Mitchell,Blue(tp) | Blue Soul* | Victor
VICJ 60496(Riverside)(20 Bit) | o2100 |
| Mitchell,Blue(tp) | Down With It* |
Toshiba TOCJ 9549(Blue Note 4214)(24 Bit) | o2100 |
| Mitchell,Blue(tp) | The Thing to Do |
Toshiba TOCJ 4178(Blue Note)New | 2300 |
| Mitchell,Blue(tp) | The Thing to Do |
Toshiba TOCJ 6680(Blue Note 4178)24bit,New | 1500 |
| Mitchell,Red(b) | Jam for Your Bread | Toshiba
TOCJ 62071(Bethlehem) | 1300 |
| Mitchell,Red(b) | Jam for Your Bread | Toshiba
TOCJ 62071(New)(Bethlehem) | 2000 |
| Mitchell,Red(b) | Presenting | OJCCD 158 |
1000 |
| Miyazawa,Akira(ts) | Musical Play In Jazz |
Think THCD 051(New) | 2520 |
| Miyazawa,Akita(ts) | Four Units | Think THCD
052(New) | 2520 |
| Mizushima,Sanae | You've Got A Friend | TBM
1850(New) | 1890 |
| MJT + 3 | MJT + 3 | Vee Jay VJ 002 |
1200 |
| Mobley,Hank(ts) | Another Workout | Blue Note
62646 | 1200 |
| Mobley,Hank(ts) | Dippin' | Toshiba CJ28
5065(Blue Note 4209) | 800 |
| Mobley,Hank(ts) | Dippin' | Toshiba TOCJ
6420(Blue Note)New,24bit | 1500 |
| Mobley,Hank(ts) | Dippin' | Toshiba TOCJ
7019(New)24bit | 1600 |
| Mobley,Hank(ts) | Hank | Toshiba TOCJ 6497(Blue
Note 1560)24bit,New | 1500 |
| Mobley,Hank(ts) | Hank Mobley | Toshiba TOCJ
6478(Blue Note 1568)24bit,New | 1500 |
| Mobley,Hank(ts) | Hank Mobley & His All Stars |
Toshiba TOCJ 6534(Blue Note 1544)24bit,New | 1500 |
| Mobley,Hank(ts) | Jazz Message #2 | Nippon
Columbia COCY 9812(Savoy 12092) | o1300 |
| Mobley,Hank(ts) | No Room for Squares | Toshiba
TOCJ 6676(Blue Note 4149)24bit,New | 1500 |
| Mobley,Hank(ts) | Peckin' Time | Toshiba TOCJ
6539(Blue Note 1574)24bit,New | 1500 |
| Mobley,Hank(ts) | Reach Out | Toshiba TOCJ
6630(Blue Note 4288)24bit,New | 1500 |
| Mobley,Hank(ts) | Roll Call | Toshiba TOCJ
6442(Blue Note 4058)24bit | o1200 |
| Mobley,Hank(ts) | Roll Call | Toshiba TOCJ
6442(Blue Note 4058)24bit,New | 1500 |
| Mobley,Hank(ts) | Roll Call | Toshiba TOCJ
7028(New)24 bit | 1700 |
| Mobley,Hank(ts) | Sextet with D.Byrd & L.Morgan |
Toshiba TOCJ 6470(Blue Note 1540)24bit,New | 1500 |
| Mobley,Hank(ts) | Straight No Filter | Blue Note
27549 | 1200 |
| Mobley,Hank(ts) | The Jazz Message Of #2* |
Columbia COCB 53769(HQ CD)New | 2520 |
| Mobley,Hank(ts) | The Jazz Message Of Vol.1* |
Columbia COCB 53757(HQ CD)New | 2520 |
| Mobley,Hank(ts) | The Jazz Message of* |
Nippon Columbia CY 18058(Savoy 12064) | 1500 |
| Mobley,Hank(ts) | Thinking Of Home | Blue Note
40531 | 1200 |
| Moffet Family Jazz Band | Magic Of Love* |
Venus TKCV 35137(New) | 2500 |
| Moffett,Cody | Evidence | Telarc 83343(20
bit) | 1400 |
| Molenkamp,Rutger | 4 In 1 | A Records
73001 | 1300 |
| Moller,Lars | Kaleidoscope | Naxos 86022 |
1300 |
| Monheit,Jane(vo) | Come Dream With Me |
Victor VICJ 60744 | 1400 |
| Monheit,Jane(vo) | In The Sun | Victor
VICJ 60969 | 1000 |
| Monheit,Jane(vo) | Never Never Land |
Victor VICJ 60702 | o1500 |
| Monheit,Jane(vo) | The Very Best Of |
Victor VICJ 61313 | o1000 |
| Monk,Thelonious(p) | Alone In San Francisco |
Victor VICJ 23586 | 1200 |
| Monk,Thelonious(p) | And Sonny Rollins |
Victor VICJ 23609 | 1200 |
| Monk,Thelonious(p) | Genious of Modern Music
Vol.1 | Blue Note CDP 7 81510 2 | 1200 |
| Monk,Thelonious(p) | Genious of Modern Music
Vol.1 | Toshiba TOCJ 1510(Blue Note 1510)20bit | o1500 |
| Monk,Thelonious(p) | Genious of Modern Music
Vol.1 | Toshiba TOCJ 6433(Blue Note 1510)24bit,New |
1500 |
| Monk,Thelonious(p) | Genious of Modern Music
Vol.2 | Blue Note CDP 7 81511 2 | 1200 |
| Monk,Thelonious(p) | Genius Of Modern Music,
Vol.2 | Toshiba TOCJ 6474(Blue Note 1511)24bit,New |
1500 |
| Monk,Thelonious(p) | In Action* | Victor
VICJ 60491(Riverside)(20bit) | o2100 |
| Monk,Thelonious(p) | Misterioso +2 |
Victor VICJ 23587 | 1200 |
| Monk,Thelonious(p) | Misterioso +2* |
Victor VICJ 41721(New)20 bitK2 | 1800 |
| Monk,Thelonious(p) | Monk in Tokyo |
Sony SICP 5006-7(2 CD)New | 2940 |
| Monk,Thelonious(p) | Monk's Dream | Columbia
CK 40786 | 1300 |
| Monk,Thelonious(p) | Monk's Music | Victor
VICJ 41036(Riverside)(20bit) | o1300 |
| Monk,Thelonious(p) | Solo Monk +1 | Sony SRCS
7061 | o1300 |
| Monk,Thelonious(p) | The Blue Note Years |
Toshiba TOCJ 6322 | 900 |
| Monk,Thelonious(p) | The Complete Genious Of Modern
Music Vol.1 | Toshiba TOCJ 7003(New)24 Bit | 1600 |
| Monk,Thelonious(p) | The Complete Genious Of Modern
Music Vol.2 | Toshiba TOCJ 7004(New)24 Bit | 1600 |
| Monk,Thelonious(p) | The Unique | Victor
VICJ 41074(Riverside)(20bit) | 1200 |
| Monk,Thelonious(p) | Thelonious Himself |
Victor VICJ 23522(Riverside) | o1300 |
| Monk,Thelonious(p) | Thelonious Himself: +1* |
Victor VICJ 5057(20 Bit) | 2000 |
| Monk,Thelonious(p) | Thelonious Monk Trio* |
Victor VICJ 41519(Prestige)(20bit) | o1500 |
| Monk,Thelonious(p) | Underground | Col
472609 | 1200 |
| Monk,Thelonious(p) & Gerry Mulligan(bs) | Mulligan
Meets Monk | OJCD 301 | 1000 |
| Monk,Thelonious(p) & Milt Jackson(vib) | The
Complete Genious Of Modern Music Vol.3 & Milt Jackson |
Toshiba TOCJ 7021(New)24 bit | 1700 |
| Monk's Trio II | A Time For Love | What's New
WNCJ 2144 | o1500 |
| Monterose,J.R.(ts) | The Message | Fresh
Sound FSR CD 201(Jaro) | 1200 |
| Montgomery,Wes(g) | Boss Guitar* | Universal
UCCO 9251(DSD Mastering)New | 2200 |
| Montgomery,Wes(g) | Full House | Victor
VICJ 23581 | 1200 |
| Montoliu,Tete(p) | Body And Soul* |
COCB 53618(24 bit)New | 2400 |
| Montoliu,Tete(p) | Face To Face | Steeple
Chase 31185(New) | 1700 |
| Montoliu,Tete(p) | Interpreta a Serrat |
Fresh Sound FSR CD 228(Discophon 2050)24bit,New | 1900 |
| Montoliu,Tete(p) | Live At The Keystone Corner |
AMJ ABCJ 200(Timeless) | o1300 |
| Montoliu,Tete(p) | Music For Perla |
Steeple Chase 31021 | 1300 |
| Montoliu,Tete(p) | The Man From Barcelona |
Alfa ALCR 110 | o2500 |
| Montoliu,Tete(p) & Sabates,Jordi | Vampyria |
Nuevos Medios 15 621 | 1300 |
| Moods Unlimited | Moods Unlimited* | 3D System
MTCJ 4023(PJL)New | 2415 |
| Moody,James(ts) | Warner Jams Vol.2(The Two Tenors) |
Warner Bros. 46212 | 1300 |
| Moody,James(ts) | Young At Heart | Warner
Bros. 46227 | 1300 |
| Mooney,Joe(vo) | On the Rocks* | Universal
UCCU 9009(DECCA)(24bit) | o2000 |
| Moore,Shelley | For the First Time* | Universal
UCCC 9081(Argo)24 bit | o2000 |
| Moran,Jason(p) | Soundtrack to Human Motion |
Toshiba TOCJ 66068(New) | 2548 |
| Moran,Pat(p) | While At Birdland* | Victor
VICJ 61470(New) | 2520 |
| More,Rachel(vo) | All My Tomorrows | 33 Records
33 JAZZ 116 | 1300 |
| Morel,Terry(vo) | Songs Of A Woman In Love* |
Victor VICJ 61465(New) | 2520 |
| Morena,Carlo | The Next Music | Groove GR
113 | 1500 |
| Morgan,Dick(p) | Drive,Passion,Unpredictable |
Pony Canyon MYCJ 30371 | o1500 |
| Morgan,Lee(tp) | Alternate Takes Of Here's Lee
Morgan | Fun House FHCY 1002 | o2000 |
| Morgan,Lee(tp) | Candy | Toshiba TOCJ 6416(Blue
Note 1590)24bit,New | 1500 |
| Morgan,Lee(tp) | Candy* | Toshiba TOCJ
9012(24 Bit) | o2100 |
| Morgan,Lee(tp) | Charamba | Toshiba TOCJ
6496 | o1200 |
| Morgan,Lee(tp) | City Lights | Toshiba TOCJ
6456(Blue Note 1575)24bit,New | 1500 |
| Morgan,Lee(tp) | City Lights | Toshiba TOCJ
7025(New)24 bit | 1700 |
| Morgan,Lee(tp) | Cornbread | Toshiba TOCJ
6626(24 bit) | o1300 |
| Morgan,Lee(tp) | Delightful | Toshiba TOCJ
6624(24 bit) | o1300 |
| Morgan,Lee(tp) | Delightful* | Toshiba TOCJ
9168(Blue Note 4243)24 bit | 2100 |
| Morgan,Lee(tp) | Expoobident | Fun House FHCY
1013 | o1800 |
| Morgan,Lee(tp) | Introducing | Nippon Columbia
COCY 9009 | o1300 |
| Morgan,Lee(tp) | Lee Morgan(Last Album) |
Toshiba TOCJ 6700(Blue Note BN LA)24bit,New | 1500 |
| Morgan,Lee(tp) | Lee Way | Toshiba TOCJ
6483(Blue Note 4034)24bit,New | 1500 |
| Morgan,Lee(tp) | Lee Way* | Toshiba TOCJ
9065(Blue Note 4034)New,24 bit | 2500 |
| Morgan,Lee(tp) | Lee-Way* | Toshiba TOCJ
9065(24 Bit) | o2100 |
| Morgan,Lee(tp) | Live at Birdland(2CD) |
Fresh Sound FSR CD 357(New) | 3400 |
| Morgan,Lee(tp) | Live at the Lighthouse |
Toshiba TOCJ 6039 | 1500 |
| Morgan,Lee(tp) | Live at the Lighthouse '70(2CD) |
Fresh Sound FSR CD 361(New) | 3400 |
| Morgan,Lee(tp) | Take Tweleve | Universal UCCO
9130 | o1000 |
| Morgan,Lee(tp) | The Best Of(The Blue Note Years) |
Toshiba TOCJ 5828 | o1000 |
| Morgan,Lee(tp) | The Cooker | Toshiba TOCJ
6431(Blue Note 1578)24bit,New | 1500 |
| Morgan,Lee(tp) | The Rumproller | Toshiba
TOCJ 6498(Blue Note 4199)24 bit | o1200 |
| Morgan,Lee(tp) | The Rumproller* | Toshiba
TOCJ 9080(Blue Note 4199)New,24 bit | 2500 |
| Morgan,Lee(tp) | The Sidewinder | Blue Note
CDP7 84157 | 1200 |
| Morgan,Lee(tp) | The Sidewinder | Toshiba
TOCJ 6408(Blue Note)New,24bit | 1500 |
| Morgan,Lee(tp) | The Sixth Sense | Blue Note
22467(Blue Note 4335) | 900 |
| Morgan,Lee(tp) | The Sixth Sense | Toshiba
TOCJ 6695(Blue Note 4335)24bit,New | 1500 |
| Morgan,Lee(tp) | Vol.3 | Toshiba TOCJ 1557(Blue
Note)20 Bit,New | 1800 |
| Morgan,Lee(tp) | Vol.3 | Toshiba TOCJ 6413(24
Bit) | o1200 |
| Moriyama,Takeo | Moriyama Gumi , Nobumasa Kenzan |
M.F.C. MF 102(New) | 3000 |
| Moriyama,Takeo | Take 0 | M.F.C. MF
101(New) | 3000 |
| Morris,Audrey(vo) | Bistro Ballads | BMG
BVCJ 7374 | 1300 |
| Morris,Audrey(vo) | Bistro Ballads | BMG
Victor BVCJ 7374 | 900 |
| Mortensen,Malen(vo) | Date With A Drewm |
Nippon Columbia COCB 53392 | o1500 |
| Mseleku,Bheki | Timelessness | Polydor POCJ
1208(Verve) | 1500 |
| Muhammad,Idris(ds) | House Of The Rising Sun |
King KICJ 2221(Kudu)New | 1500 |
| Muhammad,Idris(ds) | Power Of Soul |
King KICJ 2222(Kudu)New | 1500 |
| Mulligan,Gerry | Quartet | Toshiba TOCJ
6830(Pacific Jazz) | o900 |
| Mulligan,Gerry(bs) | Mulligan Plays Mulligan |
OJC 003(Prestige 7006) | 1000 |
| Mulligan,Gerry(bs) | Night Lights | Nippon
Phonogram EJD 3005 | o1500 |
| Mulligan,Gerry(bs) | Walk on the Water | DRG
CDSL 5194 | 1000 |
| Murray,David(ts) | And the GWO-KA
Masters(digipack) | Justin Time 200 | 1000 |
| Murray,David(ts) | Big Band Conducted by Lawrence
Butch Morris | DIW 851 | 1000 |
| Murray,David(ts) | Black & Black | Red
Baron AK48852 | 1000 |
| Murray,David(ts) | Black & Black |
Sony SRCS 5933 | 1000 |
| Murray,David(ts) | Jazzosaurus Rex | Red
Baron JK57336 | 1000 |
| Murray,David(ts) | MX | Sony SRCS
6638 | 1000 |
| Murray,David(ts) | Shakill's II | DIW
884 | o1000 |
| Nakagawa,Masami | Touch of Spring | Victor VDJ
1127 | 1300 |
| Nakamoto,Mari(vo) | Voice | Victor VICJ
86 | 1500 |
| Nakamura,Seiichi(ts) | Daro | Akasaka Kougei
Onken AKL 015 | o2000 |
| Nakamura,Teruo | Unicorn | TBM
2518(New) | 2835 |
| Nakamura,Teruo(b) | Song Of The Birds |
Universal UCCJ 4093(SHM CD)New | 2500 |
| Nakayama,Eiji | The Days Of Dream | Century
CECC 00375 | 1500 |
| Namystowski,Zbigniew(as) | Lola | COWI CDG
31(Decca) | 1200 |
| Namystowski,Zbigniew(as) | Quartet |
Power Bros 33861-2 | 1200 |
| Nash,Lewis(ds) | It Don't Mean A Thing | M &
I MYCJ 30250 | o1500 |
| Naura,Michael(p) | Quintet | Sawano AS
052(New) | 2000 |
| Naura,Michael(p) | Quintet(digipack) |
Sawano AS 052 | 900 |
| Navarro,Fats(tp) | Nostalgia | Nippon
Columbia COCB 53444(Savoy)24bit | 1500 |
| Navarro,Fats(tp) | Nostalgia | Nippon
Columbia COCY 9015 | o1300 |
| Navarro,Fats(tp) | Tadd Dameron Sextet & Septet
Featuring The Fabulous Fats Navarro | Toshiba CJ28 5120(Blue
Note) | 1200 |
| Navarro,Fats(tp) | The Fabulous Vol.1 |
Toshiba TOCJ 6494(Blue Note 1531)24bit,New | 1500 |
| Navarro,Fats(tp) | The Fabulous Vol.2 |
Toshiba TOCJ 1532(20 Bit) | o1500 |
| Navarro,Fats(tp) | The Fabulous Vol.2 |
Toshiba TOCJ 6551(Blue Note 1532)24bit,New | 1500 |
| Navarro,Fats(tp) | The Supreme Recordings Of Fats
Navarro On Savoy | Nippon Columbia COCY 75425(Savoy) | o1300 |
| Navarro,Fats(tp) | Vol.2 1947-1948 |
