| Leader | Title(Record Condition,Cover Condition) |
LP Number | Price in Yen |
| Adderley,Cannonball(as) | Things Are Getting
Better(N,N-) | Victor SMJ 6122(Riverside 286) | 1800 |
| Bailey,Dave(ds) | Reaching Out(N-,N/N-) |
Norma NLP 2005(Jazz Time) | 1500 |
| Basei,Count(p) | For The First Time(N/N-,N/N-) |
Pablo 2310 712 | 1500 |
| Basie,Count(p) | Easin' It(N/N-,N-) | Nippon
Columbia YS 2691(Roulette) | 1200 |
| Bley,Paul(p) | Introducing(N/N-,N-) |
Victor VIJ 5005(Debut DLP 7) | 1300 |
| Booker,Beryl(p) | Don Byas & Le Beryl Booker Trio a paris(10
Inch)(N,N) | BMG Victor BVJJ 2969(Vogue LD 203) |
2500 |
| Bryant,Ray(p) | Con Alma(N/N-,N-) | CBS Sony
SOPZ 25(Columbia) | 1300 |
| Bryant,Ray(p) | Trio(N/N-,N-) | Victor SMJ
7556(Prestige 7098) | 1200 |
| Burrell,Kenny(g) | Handcrafted(N/N-,N-) |
Muse MR 5144 | 1200 |
| Carroll,Barbara(p) | Lullabies In
Rhythm(N/N-,N/N-) | BMG Victor BVJJ 2811(RCA LJM 1023) |
2500 |
| Carter,Benny(as) | Swingin' The
20's(N/N-,N/N-) | King K20P 6601(Contemporary) | 500 |
| Chaloff,Serge(bs) | The Fable Of Mabel(10
Inch)(N,N) | Tokuma TKJB 10053(Storyville LP 317) |
2800 |
| Chambers,Paul(b) | Bass On Top(N/N-,N-) |
Toshiba BLP 1569 | 1000 |
| Clark,Sonny(p) | Sonny's Crib(N/N-,N-) |
Toshiba BLP 1576 | 2000 |
| Clark,Sonny(p) | Trio(N/N-,N-) | Teichiku
ULS 1801(Time) | 500 |
| Clarke,Kenny(ds) & Francy Boland(p) | Golden
8(N/N-,N-) | Toshiba BNJ 71035(Blue Note 4092) | 2800 |
| Cole,Nat King(vo) | Golden Series
Vol.4(N/N-,N/N-) | Toshiba ECS 40164(Capitol) | 500 |
| Coltrane,John(ts) | And Johnny Hartman(N/N-,N-) |
Toshiba IMP 88079(Impulse) | 1800 |
| Coltrane,John(ts) | The Other Village Vanguard
Tapes(2 LP)(N/N-,N/N-) | Impulse AS 9325 | 1800 |
| Davis,Eddie(ts) | Montreux '77(N/N-,N) | OJC
384(Pablo Live 2308 214) | 1000 |
| Davis,Miles(tp) | Bags Groove(N/N-,N) | OJC
245(Prestige 7109) | 1000 |
| Davis,Miles(tp) | Cookin'(N-,N-) | Victor SMJ
6534(Prestige 7094) | 500 |
| Davis,Miles(tp) | Green Haze(2 LP)(N/N-,N/N-) |
Prestige P 24064 | 1000 |
| Desmond,Paul(as) | Take Ten(N/N-,N-) | RVC
RJL 2507(RCA) | 1000 |
| Ellington,Duke(p) | Duke's Big Four(N/N-,N/N-) |
Pablo 2310 706 | 1500 |
| EmCee Five | EmCee Five 2(10 Inch)(N,N) |
Norma NLP 1014(Birdland) | 2800 |
| English,Bill(ds) | Bill English(FS) |
Vanguard VRS 9127(Reissue) | 2500 |
| Evans,Bill(p) | Everybody Digs(N/N-,N/N-) | OJC
068(Riverside 1129) | 1000 |
| Evans,Bill(p) | Undercurrent(N/N-,N/N-) |
Toshiba LBJ 60065(United Artists) | 1500 |
| Farmer,Art(tp) | Early Art(N/N-,N-) | Victor VIJ
5019(New Jazz 8258) | 2000 |
| Farmer,Art(tp) | Interaction(N/N-,N-) |
Warner Pioneer P 4540(Atlantic 1412) | 1500 |
| Fitzgerald,Ella(vo) | At The Opera
House(N/N-,N/N-) | Polydor MV 2033(Verve) | 1500 |
| Fujioka,Takuya(ldr) | Let's Swing Now
Vol.3(N/N-,N-) | Victor SJV 874 | 1300 |
| Garland,Red(p) | A Garland Of Red(N/N-,N--) |
Victor SMJ 7566(Prestige 7064) | 1200 |
| Garland,Red(p) | Dig It(N/N-,N--) | Victor SMJ
6550(Prestige 7229) | 1500 |
| Garland,Red(p) | Lil' Darling(N,N) | Victor SLP
58(Status 8314) | 2500 |
| Goykovich,Dusko(tp) | International Jazz Octet(10
Inch)(N,N) | Norma NLP 1021(RTB LP 403) | 3000 |
| Green,Grant(g) | Sunday Mornin'(N/N-,N--) |
Toshiba LNJ 80101(Blue Note 4099) | 1500 |
| Green,Grant(g) | The Latin Bit(N,N--) |
King GXK 8209(Blue Note 4111) | 2000 |
| Green,Grant(g) | The Latin Bit(N,N) | Toshiba BN
4111 | 2800 |
| Hartman,Johnny(vo) | I Just Dropped By To Say
Hello(N/N-,N-) | King SH 3033(Impulse) | 1300 |
| Hawes,Hampton(p) | Trio Vol.1(N/N-,N/N-) |
Warner Pioneer P 7580(Contemporary) | 1000 |
| Hawkins,Coleman(ts) | All Stars(N/N-,N/N-) |
OJC 225(Swingville 2005) | 1000 |
| Hawkins,Coleman(ts) | At Ease With(N/N-,N/N-) |
OJC 181(Moodsville 7) | 1000 |
| Hope,Elmo(p) | Homecoming(N/N-,N-) | Victor SMJ
6161(Riverside 381) | 1800 |
| Horn,Paul(fl) | Cleopatra(N/N-,N/N-) |
Columbia CS 8550(Reissue) | 1300 |
| Hubbard,Freddie(tp) | No.5(N/N-,N-) |
Trio PA 3081(Jazzline) | 1500 |
| Iwasaki,Hiromi(vo) | Disney Girl(N/N-,N-) |
Victor SJX 30210 | 700 |
| Jackson,Milt(vib) | Quartet(N/N-,N-) |
Victor PJ 01(Prestige 7001) | 1200 |
| Johnson,Dick(as) | Most Likely(N/N-,N/N-) |
Riverside RLP 12 253(Reissue) | 1500 |
| King,Teddi(vo) | Bidin' My Time(N,N/N-) | BMG
Victor BVJJ 2831(RCA LPM 1147) | 1300 |
| Lewis,Ramsey(p) | Goin' Latin(N-,N-) | Cadet LP
790 | 1800 |
| Lloyd,Charles(ts) | Forest Flower(N/N-,N-) |
Warner Pioneer P 6009(Atlantic SD 1473) | 1300 |
| Mann,Herbie(fl) | East Coast Jazz(N,N) |
Toshiba TOJJ 1018(Bethlehem BCP 1018)(10 Inch) | 2500 |
| Mariano,Charlie(as) | Mariano(10 Inch)(N,N) |
Toshiba TOJJ 1022(Bethlehem BCP 1022) | 2500 |
| Matsumoto,Hidehiko(ts) | Jazz Minus One(N/N-,N-) |
Toshiba TP 60275 | 1000 |
| Mingus,Charlie(b) | Tijuana Moods(N/N-,N-) |
RVC RJL 2508(RCA) | 1300 |
| Mobley,Hank(ts) | Hank Mobley(N/N-,N-) |
King GXK 8225(Blue Note 1568) | 2800 |
| Mobley,Hank(ts) | Messages(2 LP)(N/N-,N-) |
Prestige P 24063 | 1000 |
| Monterose,J.R.(ts) | J.R.Monterose(N/N-,N/N-) |
Toshiba BLP 1536 | 2000 |
| Morgan,Lee(tp) | Dizzy Atmosphere(N/N-,N/N-) |
Specialty SP 2110 | 1300 |
| Mulligan,Gerry(bs) | Idle Gossip(N/N-,N/N-) |
Chiaroscuro CR 155 | 1200 |
| Murray,Sonny(ds) | Live At Moers
Festival(N/N-,N/N-) | Moers Music 01054 | 1200 |
| Newborn Jr.,Phineas(p) | A World Of Piano(N/N-,N/N-) |
Victor VIJ 308(Contemporary 7600) | 1300 |
| Newman,Joe(tp) | And His Band(N,N) | King KICJ
2008(Vangaurd VRS 8007) | 1500 |
| Newman,Joe(tp) | Good 'n' Groovy(N-,N/N-) | OJC
185(Swingville 2019) | 500 |
| Newman,Joe(tp) | Jive At Five(N/N-,N/N-) | OJC
419(Swingville 2011) | 1000 |
| Payne,Cecil(bs) | Patterns Of Jazz(N,N/N-) |
King MGJ 12147(Savoy MG 12147) | 2200 |
| Peterson,Oscar(p) | Reunion Blues(N/N-,N-) |
Teichiku UPS 2134(MPS) | 900 |
| Pettiford,Oscar(b) | Basically Duke(10
Inch)(N,N) | Toshiba TOJJ 1019(Bethlehem BCP 1019) |
2500 |
| Pettiford,Oscar(b) | My Little Cello(N/N-,N-) |
Victor VIJ 5007(Fantasy 6010) | 1200 |
| Polk,Lucy Ann(vo) | With Dave Pell Octet(10
Inch)(N,N) | Terashima TYLP 1008 | 3000 |
| Powell,Bud(p) | Piano Interpretations(N,N) |
Polydor POJJ 1523(Norgran MGN 1077) | 2800 |
| Powell,Bud(p) | The Bud Powell Trio(N/N-,N-) |
Toshiba LFR 8858(Fantasy) | 1200 |
| Powell,Bud(p) | The Scene Changes(N/N-,N-) |
Toshiba NR 8844(Blue Note 4009) | 1800 |
| Rawles,Lou(vo) & Les McCann(p) | Stormy
Monday(N/N-,N-) | Capitol SM 1714 | 1200 |
| Reece,Dizzy(tp) | Star Bright(N,N-) | Toshiba BN
4023 | 2800 |
| Rivers,Mavis(vo) | Swing Along With
Mavis(N/N-,N-) | Warner Pioneer P 6162(Reprise) | 1800 |
| Roach,Max(ds) | Plus Four(N/N-,N/N-) |
Mercury MG 36098 | 1200 |
| Rodney,Red(tp) | Returns(N/N-,N-) | Victor MJ
1007(Argo LP 643) | 2500 |
| Scott,Bobby(p) | The Composition Of Vol.2(10
Inch)(N,N) | Toshiba TOJJ 1029(Bethlehem BCP 1029) |
2000 |
| Sera,Yuzuru(p) | A Lady's Man(N/N-,N-) |
Toshiba LF 91046 | 1300 |
| Shank,Bud(as) | Quartet(N/N-,N-) | Toshiba
LLR 8885(PJ 1215) | 1300 |
| Shank,Bud(as) | Sorty Rogers Bill Perkins(N,N) |
Toshiba PJ 1205(Pacific Jazz 1205) | 1800 |
| Shihab,Sahib(bs) | And The Danich Radio Jazz
Group(N,N) | Sawano(Oktav OKLP 111) | 5800 |
| Shiraki,Hideo(ds) & etc. | Modern Punch For
You(N,N) | Wave NFS 151(King SKS 151) | 5000 |
| Shore,Dinah(vo) | Sings Cole Porter & Richard
Rodgers(N/N-,N-) | CBS Sony SOPJ 112(Columbia) | 1800 |
| Simone,Nina(vo) | Here Comes The Sun(N/N-,N-) |
Victor SHP 6206(RCA) | 2000 |
| Stitt,Sonny(as) | Plays Arrangements From The Pen Of
Quincy(N/N-,N-) | Nippon Columbia YW 7804(Roost) | 1000 |
| Taylor,Cecil(p) | The World Of(N/N-,N/N-) |
Victor SMJ 6204(Candid 9006) | 1200 |
| Timmons,Bobby(p) | In Person(N/N-,N-) |
Victor SMJ 6110(Riverside 391) | 1500 |
| Timmons,Bobby(p) | Sweet And Soulful
Sounds(N/N-,N/N-) | Victor SMJ 6313(Riverside 422) |
2000 |
| Troup,Bobby(vo) | The Songs Of(10 Inch)(N,N) |
Toshiba TOJJ 1030(Bethlehem BCP 1030) | 2500 |
| Turrentine,Stanley(ts) | Up At Minton's
Vol.1(N,N/N-) | King K18P 9239(Blue Note 4069) | 2800 |
| Vinnegar,Leroy(b) | Jazz's Great
Walker(N/N-,N-) | Tokuma JC 14(Vee Jay) | 1500 |
| Wallington,George(p) | Our Delight(2 LP)(N/N-,N-) |
Prestige P 24093 | 1000 |
| Weston,Randy(p) & Lem Winchester(vib) | New Faces
At New Port(N/N-,N-) | Polydor MM 2085(MGM) | 1800 |
| Williamson,Claude(p) | Have Piano..Can't
Travel(N/N-,N-) | Fresh Sound(Bethlehem BCP 54) | 1200 |
| Williamson,Claude(p) | Holography(N/N-,N-) |
Interplay IP 7708 | 1000 |
| Winchester,Lem(vib) | Winchester
Special(N/N-,N--) | OJC 1719(New Jazz 8223) | 700 |