| Leader | Title(Record Condition,Cover Condition) |
LP Number | Price in Yen |
| Adderley,Cannonball(as) | Them Dirty
Blues(N/N-,N/N-) | Landmark LLP 1301(Riverside 322) | 2500 |
| Akiyoshi,Toshiko(p) | Recital(N/N-,N/N-) |
King K20P 6478(Asahi Sonorama) | 6000 |
| Akiyoshi,Toshiko(p) | Toshiko Akiyoshi
Trio(N/N-,N/N-) | Toshiba EWJ 90033(East World) | 2000 |
| Alexander,Monty(p) | Love & Sunshine(N,N/N-) |
Teichiku UPS 2130(MPS) | 2500 |
| Baltazar,Gabe(as) | Gabe Bartazar(N/N-,N-) |
Gee Bee GBR 2150 | 1300 |
| Basie,Count(p) | Featuring Wardell Gray(N/N-,N/N-) |
CBS Sony SOPL 136(Columbia) | 1500 |
| Bauer,Billy(g) | Plectrist(N/N-,N/N-) |
Polydor POJJ 1527(Norgran MGN 1082) | 2500 |
| Bennett,Richard Rodney(vo) | A Different Side Of
Sondheim(N/N-,N/N-) | DRG SL 5182 | 1800 |
| Braxton,Anthony(as) | Duets 1976(N/N-,N-) |
Arista 4101 | 1200 |
| Braxton,Anthony(as) | Trio & Duet(N/N-,N-) |
Sackville 3007 | 1200 |
| Brown,Clifford(tp) | Study In Brown(N/N-,N/N-) |
Nippon Phonogram DMJ5002(EmArcy MG 36037) | 2200 |
| Brubeck,Dave(p) | Time Out(N/N-,N-) | CBS Sony
20AP 1459(Columbia) | 2500 |
| Cables,George(p) | Why Not(N/N-,N-) |
Trio PA 7119(Whynot) | 1300 |
| Cole,Nat King(vo) | At The Sands(N/N-,N-) |
Capitol EMS 1110 | 1200 |
| Coltrane,John(ts) | Ballads(N/N-,N/N-) |
Victor VIM 4606(Impulse A 32) | 1800 |
| Cowell,Stanley(p) | Illusion Suite(N/N-,N-) |
Trio PA 7082(ECM) | 1500 |
| Davis,Miles(tp) | 1958 Miles(N,N) | CBS Sony
20AP 1401(Columbia) | 2200 |
| Davis,Miles(tp) | Four & More(N/N-,N-) | CBS
Sony 18AP 2063(Columbia) | 2000 |
| Davis,Miles(tp) | Milestones(N/N-,N-) | CBS Sony
18AP 2054(Columbia) | 1800 |
| Davis,Miles(tp) | Relaxin'(Heavy Vinyl)(N/N-,N) |
DIW 9003(Prestige 7129) | 4500 |
| Dearie,Blossom(vo) | My Gentleman Friend(N,N/N-) |
Polydor 23MJ 3193(Verve) | 3000 |
| Desmond,Paul(as) | Take Ten(N/N-,N) | RVC
PG 25(RCA) | 2500 |
| Donaldson,Lou(as) | Here 'Tis(N/N-,N) |
Toshiba BN 4066 | 3500 |
| Ellis,Herb(g) | Softly,But With That
Feeling(N,N/N-) | Polydor MV 2674(Verve) | 3000 |
| Farlow,Tal(g) | Autumn In New York(N/N-,N/N-) |
Polydor MV 2585(Verve) | 2800 |
| Farlow,Tal(g) | Plays The Music Of Harold
Arlen(N/N-,N-) | Polydor MV 2589(Verve) | 2800 |
| Fitzgerald,Ella(vo) | Ella In Berlin(Heavy
Vinyl)(N/N-,N) | Universal UCJU 9008(Verve MGVS 84041) |
2800 |
| Free,Stan(p) | Free For All(N/N-,N/N-) |
Fresh Sound(King 395 524) | 2500 |
| Garbarek,Jan(ts) | Witchi-Tai-To(N/N-,N-) |
ECM 1041 | 1800 |
| Garland,Red(p) | Groovy(Heavy Vinyl)(N/N-,N) |
DIW 9012(Prestige 7113) | 3800 |
| Geller,Herb(as) | Sextette(N,N/N-) | Nippon
Phonogram SJ 19615(EmArcy MG 36040) | 2000 |
| Getz,Stan(ts) | The Brothers(N/N-,N-) | OJC
008(Prestige 7022) | 1000 |
| Gibbs,Georgia(vo) | Swinging With Her
Nibs(N,N/N-) | Nippon Phonogram SJ 19623(Mercury MG 20170) |
2500 |
| Gold,Sanford(p) | Piano D'or(N/N-,N/N-) |
Wave WWLJ 7055(Prestige 7019) | 2000 |
| Grauer,Joanne(p) | Trio(Heavy Vinyl)(N/N-,N) |
Vap 35219 28(Mode 113) | 3000 |
| Green,Eddie(p) | This Ones's For You(N/N-,N/N-) |
Norma NLP 9507(Interplay) | 2000 |
| Griffin,Johnny(ts) | JG(N/N-,N-) | Victor MJ
1005(Argo LP 624) | 2200 |
| Griffin,Johnny(ts) | The Kerry
Dancers(N/N-,N/N-) | Wave WWLJ 7021(Riverside 420) |
4000 |
| Hambro,Lenny(as) | The Nature Of The
Things(N/N-,N/N-) | Fresh Sound(Epic LN 3361) | 3500 |
| Hamilton,Scott(ts) | 2(N/N-,N-) | Toshiba
ICJ 70133(Concord) | 1300 |
| Hancock,Herbie(p) | Takin' Off(N,N) |
Toshiba BN 4109 | 3500 |
| Hanna,Roland(p) | Destry Rides Again(N/N-,N/N-) |
MMG AMJY 3121(Atoco 33 121) | 2800 |
| Harris,Gene(p) | Gene Harris Of The Three
Sounds(N/N-,N/N-) | Blue Note BST 84423 | 2500 |
| Henderson,Bill(vo) | Live At The
Times(N/N-,N/N-) | Discovery DS 779 | 1800 |
| Hicks,John(p) | Inc.1(N,N/N-) | DIW
8004 | 3000 |
| Hicks,John(p) | Naima's Love Song(N,N) | DIW
8023 | 3000 |
| Inomata,Takeshi(ds) | Alone Together(N/N-,N-) |
Audio Lab ALJ 1035 | 2500 |
| Issacs,Ike(b) | At Pied Piper(N/N-,N/N-) |
Norma NLP 6001(RGB) | 2800 |
| Jackson,Milt(vib) | Jumpin' The Blues(N,N) |
Polydor 28MJ 3452(Pablo Today) | 2000 |
| Jacobs Brothers | Jacobs Brothers In Jazz(Heavy
Vinyl)(N,N) | Universal UCJU 9054(Fontana 680 503TL) |
3000 |
| Jarrett,Keith | Changes(N/N-,N/N-) | Polydor
25MJ 3378(ECM) | 1200 |
| Jones,Jack(vo) | The Impossible Dream(N/N-,N/N-) |
Victor VIM 4524 | 2000 |
| Larkins,Ellis(p) | A Smooth One(N/N-,N-) |
Classic Jazz CJ 145 | 1300 |
| LeGrand,Michel(p) | After The Rain(N,N) |
Polydor 28MJ 3239(Pablo Today) | 2000 |
| Levey,Stan(ds) | Quintet(Heavy Vinyl)(N/N-,N) |
Vap 35217-28(Mode LP 101) | 3000 |
| Levy,Lou(p) | The Hymn(N,N) | Nippon
Phonogram DMJ 5031(Philips PHM 200-056) | 3000 |
| Mabern,Harold(p) | Rakin' And
Scrappin'(N/N-,N/N-) | OJC 330(Prestige 7624) | 1000 |
| Matsuo,Akira(ds) | Meet Me In Paris |
TYLP 1017(new) | 3675 |
| McGhee,Howard(tp) | The Return Of(N/N-,N-) |
Nippon COlumbia YP 7126(Bethlehem) | 2500 |
| McLean,Jackie(as) | McLean's Scene(Heavy
Vinyl)(N/N-,N) | DIW 9009(New Jazz 8212) | 3800 |
| McRae,Carmen(vo) | Book Of Ballads(N,N/N-) |
Victor VIM 4505(Kapp) | 2500 |
| McRae,Carmen(vo) | I'm Comin' Home Again(2
LP)(N/N-,N-) | Trio PA 3255(Buddah B2D 6501) | 1800 |
| Mitchell,Red(b) | Quartet(N/N-,N-) | King LAX
3013(Contemporary) | 2500 |
| Moran,Pat(p) | While At Birdland(N/N-,N) |
Fresh Sound(Bethlehem BCP 6018) | 3000 |
| Mulligan,Gerry(bs) | And The Concert Jazz Band On
Tour(N,N/N-) | Polydor MV 2653(Verve) | 2800 |
| Nelson,Oliver(ts) | Soul Battle(N-,N/N-) |
PR 7223(Reissue) | 800 |
| Newman,Joe(tp) | Good 'n' Groovy(N/N-,N/N-) | OJC
185(Swingville) | 1000 |
| Ogyuu,Sakurako(p) & Kiyoko Ami(vib) | Message From A
Sheep(N/N-,N-) | RVC RJL 8017 | 2000 |
| Paich,Marty(p) | Trio(Heavy Vinyl)(N/N-,N) | Vap
35218 28(Mode 105) | 3000 |
| Paris,Jackie(vo) | The Jackie Paris
Sound(N/N-,N-) | Warner Pioneer P 6134(East West 4002) |
2500 |
| Patton,John(or) | Boogaloo(N/N-,N/N-) | Blue Note
B1 31878 | 2000 |
| Pepper,Art(as) | Sideman(N/N-,N/N-) | Atlas LA27
1023 | 2500 |
| Peterson,Oscar(p) | Plays The Cole Porter Song
Book(N/N-,N/N-) | Polydor 23MJ 3117(Verve) | 2800 |
| Peterson,Oscar(p) | Plays The Duke Ellington Song
Book(N/N-,N/N-) | Polydor 23MJ 3399(Verve) | 2800 |
| Peterson,Oscar(p) | Plays The George Gershwin Song
Book(N/N-,N/N-) | Polydor 23MJ 3118(Verve) | 2800 |
| Peterson,Oscar(p) | Tenderly(N/N-,N/N-) |
Polydor MV 2662(Verve) | 2800 |
| Peterson,Oscar(p) | We Get Requests(N/N-,N-) |
Polydor MV 4001(Verve) | 1300 |
| Powell,Bud(p) | The Scene Changes(N/N-,N-) |
King GXK 8075(Blue Note 4009) | 3000 |
| Priester,Julian(tb) | Keep Swingin'(N,N/N-) |
Victor VIJJ 30041(Riverside 316) | 2500 |
| Redd,Freddie(p) | Everyboday Loves A Winner(N/N-,N) |
Milestone M 9187 | 1800 |
| Redd,Freddie(p) | The Connection(N,N) | Toshiba BN
4027 | 3500 |
| Rollins,Sonny(ts) | Saxophone Colossus(N,N/N-) |
Victor SMJ 6501(Prestige 7079) | 2000 |
| Rollins,Sonny(ts) | Vol.2(Heavy Vinyl)(N-,N-) |
Toshiba BLP 1558 | 2000 |
| Rowles,Jimmy(p) | The Special Magic Of(N/N-,N-) |
Halcyon HAL 110 | 1500 |
| Shaw,Artie(cl) | I Can't Get Started(N,N/N-) |
Polydor MV 2559(Verve) | 2800 |
| Shore,Dinah(vo) | Holding Hands At Midnight(N,N/N-) |
BMG Victor BVJJ 2841(RCA LPM 1154) | 2200 |
| Silver,Horace(p) | Senor Blues(N,N/N-) |
Toshiba BNJ 61005(Blue Note) | 3800 |
| Sims,Zoot(ts) | Cookin(Heavy Vinyl)(N,N) |
Universal UCJU 9044(Fontana 683 273 JCL) | 7000 |
| Timmons,Bobby(p) | Sweet And Soulful
Sounds(N/N-,N-) | Victor SMJ 6313(Riverside 422) | 2000 |
| Timmons,Bobby(p) | The Soul Man(N/N-,N/N-) |
Wave WJC 7465(Prestige 7465) | 2500 |
| V.A. | Golden Time Of The Dixieland
Jazz(N/N-,N/N-) | Teichiku GH 64(Storyville) | 800 |
| V.A. | Just Jazz Concerts 1947-49(3
LP)(N/N-,N/N-) | King K18P 6259(GNP) | 3000 |
| V.A. | The Jazz Keyboard(N/N-,N-) | CBS Sony
SOPL 81(Savoy) | 1500 |
| Washington,Dinah(vo) | Back To The Blues(N/N-,N-) |
Nippon Columbia SL 5115(Roulette) | 1500 |
| Weston,Randy(p) | Little Niles(N/N-,N/N-) |
King LAX 3120(United Artists) | 2500 |
| Wiley,Lee(vo) | Night In Manhattan(N/N-,N-) |
Columbia JCL 656 | 1300 |
| Williams,Richiard | New Horn In Town(N/N-,N-) |
Victor SMJ 6181(Candid) | 2500 |
| Wofford,Mike(p) | Summer Night(N/N-,N) |
Milestone MSP 9012(Reissue) | 2000 |
| Young,Lester(ts) | Jazz Giants '56(N/N-,N/N-) |
Polydor MV 1123(Verve) | 2800 |
| Zelnik,Joer(P) | Move | THLP 124(new) |
2940 |