| Leader/Title |
Record Number/Label | Record Condition/Cover Condition/Memo | Price(Yen) |
| Abe,Kaoru & Sabu Toyozumi/Senzai | Qubico
22/23/Negative | (N,N-) *,I,F,D,Yellow & White Vinyl/Blue &
White Vinyl | 12000 |
| Abeleen-Farmlofs & S.Obergs/Club Jazz 2 | SR RELP
1114/Olive | (N-,N) *,CJ,Sweden | 12000 |
| Adams,Edie/Music To Listen To Records By | MGM
3751/Yellow | (N-,N-) GS | 2800 |
| Adams,Pepper/The Cool Sound Of | Savoy
12211/Purple | (N-,N--) | 2800 |
| Adams,Pepper & Barry Altschul/Be-Bop ? | Musica
3014/ | (N,N-) *,Fr | 5800 |
| Adderley,Cannonball/Jump For Joy | Mercury
80017/Blue | (N-,N-) *,CJ,GS | 5800 |
| Adderley,Cannonball/Sharpshooters | Mercury
80018/Blue | (N--,N--) *,CJ,GS | 4800 |
| Adderley,Cannonball/African Waltz | Riv 377/BGP |
(N-,N-) GS | 7000 |
| Adderley,Cannonball/African Waltz | Riv 377/ |
(N-,N-) CJ,UK | 2500 |
| Adderley,Cannonball/Quintet Plus | Riv 388/BGP |
(N--,N--) * | 2800 |
| Adderley,Nat/Sayin' Somethin' | Atl 1460/Blue &
Green | (N,N) *,CJ,CH | 3800 |
| Adderley,Nat/That's Right | Riv 9330/BGP | (N-
,N-) *,2nd | 3000 |
| Adderlye,Nat/Naturally | JL 947/BGP | (N-
/E+,N-/E+) * | 3000 |
| Afro Blues Quintet Plus One/Introducing | Mira
3002/Black | (N-,N-) * | 4800 |
| Airto/Fingers | CTI 6028/Orig | (N,N-)
*,CJ,F | 1500 |
| Akiyoshi,Toshiko & Leon Sash/At New Port | Verve
8236/Trp | (E++,E++) GS,TT | 1800 |
| Albam,Manny/The Jazz Greats Of Our Time | Coral
57173/Maroon | (N-,N-) GS | 4800 |
| Albam,Manny/Jazz Goes To The Movies | Imp
19/Orange | (N-,N-) *,CJ,F | 4800 |
| Albam,Manny/The Drum Suite | RCA 1279/Nipper |
(N-,N-) GS | 2800 |
| Alberghetti,Anna Maria/Love Make The World Go Round |
MGM 4001/Black | (N-,N-) * | 2800 |
| Albright,Max/Mood For Max | Motif 502/Orig | (N-
,N-) CJ,GS | 4800 |
| Alencar,Paulo/Jazza Nova | Atco 33 153/Orig |
(N-,N-) * | 3800 |
| Alexandria,Lorez/Sing No Sad Songs For Me | Argo
682/Blue | (N-,N-) *,CJ,GS,LC | 5800 |
| Alexandria,Lorez/For Swingers Only | Argo 720/Blue |
(N-,N--) *,GS | 4800 |
| Allen,Henry Red/Ride Red Ride In Hi Fi | RCA
1509/Nipper | (N-,N-) GS | 1800 |
| Allen,Steve/Allen's All Stars | EmArcy
36138/Drummer | (N,N) CJ,GS | 3800 |
| Allen.Bob/At The Chrispher Inn | HRS 1021/Orig |
(N-,N-) *,F | 7000 |
| Allison,Mose/V-8 Ford Blues | Epic
26183/Yellow | (N,N) * | 3000 |
| Allison,Mose/Back Country Suite | PR 7091/Blue |
(N-,N-) CJ | 4000 |
| Allison,Mose/Back Country Suite | Transatlantic PR
7091/ | (N-,N-) CJ,UK | 5800 |
| Almeida,Laurindo/Guitar From Ipanema | Capitol
2197/Rainbow | (N-,N-) * | 2800 |
| Almeida,Laurindo/Brazilliance | WP 1412/Black |
(N-,N--) CJ | 2800 |
| Ambrosetti,Franco/The Jazz Live Situation | Dire
343/ | (N,N) *,CJ,I | 3500 |
| Ambrosetti,Franco/And Don Sebesky | Dire 355/ |
(N,N) *,F,I | 5800 |
| Ames,Nancy/This Is The Girl That Is | Liberty
7369/Black | (N-,N-) * | 2000 |
| Ammons,Gene/Funky | PR 7083/Blue | (N-,N-) |
2800 |
| Ammons,Gene/Late Hour Special | PR 7287/Yellow
NJ | (N--,N-) | 5800 |
| Ammons,Gene/Vervet Soul | PR 7320/Blue | (N-
,N-) *,CJ | 4800 |
| Ammons,Gene/Velvet Soul | PR 7320/Purple | (N-
,N-) * | 2800 |
| Ammons,Gene/Boss Soul | PR 7445/Blue | (N-
,N-/E+) * | 2800 |
| Ammons,Gene/Live In Chicago | PR
7495/Blue(Right) | (N-,N-) *,CH | 3800 |
| Ammons,Gene/Jungle Soul | PR 7552/Blue | (N,N-
) * | 2800 |
| Ammons,Gene/The Boss Is Back | PR 7739/Blue |
(N-,N-) * | 3500 |
| Ammons,Gene/Brother Jug | PR 7792/Purple | (N-
/E+,N-) * | 1500 |
| Ammons,Gene/Light,Bluesy And Moody | Wing 12156/Black |
(N-,N-) GS | 4800 |
| Amy,Curtis/Groovin' Blue | PJ 19/Blue & Silver |
(N-,N-) *,GS | 5800 |
| Anderson,Ernestine/Hot Cargo | Mercury
20354/Black | (N-,N-) CJ,GS,TT | 5800 |
| Andrews Sisters/The Dancing 20's | Capitol 973/Blue |
(N-,N-) | 2500 |
| Andrews Sisters,The/In Hi Fi | Capitol 790/Grey |
(N-,N-) | 2500 |
| Anglaspel/Jazz I Sverige '82 | Caprice 1270/ |
(N,N) *,Sweden | 3000 |
| Aniko,Helmut/Meenutus Remiciscent | Melodia A60 00615
007/White | (N-,N-) *,Russia | 5000 |
| Aniko,Helmut/His Vibproject | Melodia A60 31195
006/White | (N-,N-) *,Russia | 5000 |
| April,Johnny/If You Are Not Plucked You Die |
Apollo 485/Yellow | (N,N-) CJ,GS | 5800 |
| Armstrong,Lil/Satchimo & Me | Riv 120/BGP |
(N,N-) CJ,GS,Small Label | 3800 |
| Ayers,Roy/Virgo Vibes | Atl 1488/Blue & Green |
(N-,N-) *,CJ | 4000 |
| Ayler,Albert/Bells | ESP 1010/ | (N,N-)
*,Yellow Vinyl,Orange Cover | 8000 |
| Azama,Ethel/Cool Heat | Liberty 3142/Black |
(N,N-) GS | 4000 |
| Babs,Alice/Alice In Israel | Swedish Society
33210/Orig | (N-,N) *,Sweden | 4000 |
| Babs,Alice/Somebody Cares | Swedish Society
33255/Orig | (N,N) *,CJ,Sweden | 4000 |
| Bader,Brigitte/Passin,No Future But Love | BBLP
00190/ | (N,N-) ,F,Ge,Heavy Vinyl,with Griffin | 3800 |
| Bailey,Benny/Grandslam | Jazzcraft 8/Orig |
(N,N) *,GS,Denmark | 3800 |
| Bailey,Judy/One Moment | Philips 6357 018/Blue |
(N-,N-) *,CJ,Australia | 6000 |
| Baird,Eugenie/Sings Duke's Boys Play Ellington |
Design 32/Gold | (N-/E+,N-) *,TT | 2500 |
| Baker,Chet/In Paris | Blue Star 80.704/5/ |
(N,N-) F,Fr,D,GS | 4000 |
| Baker,Chet/An Improviser | Cadence CJR 1019/Orig |
(N,N-) * | 4000 |
| Baker,Chet/Round Midnight | Circle 23584/25/ |
(N-,N-) *,Ge,TT | 4800 |
| Baker,Chet/In Milan | JLP 18/BGP | (N-
,N--) ws | 4800 |
| Baker,Chet/Four | Paddle Wheel K28P 6495/ |
(N-,N-) *,JP | 5800 |
| Baker,Chet/At Capolinea | Red 206/Red | (N,N-
) *,I | 5000 |
| Baker,Chet/A Taste Of Tequila | World Pacific
21839/Blue | (N-,N-) *,GS | 1800 |
| Baker,Chet/Double Shot | World Pacific
21852/Black | (N-,N-) *,GS | 1800 |
| Baker,La Vern/No Strings | Atl 1383/Red & Purple |
(N-,N-) CJ | 5000 |
| Barclay,Eddie/Eddie & Quincy | Felsted
85058/Black | (N-,N-) CJ,UK,GS | 9000 |
| Barker,Warren/77 Sunset Strip | Warner Bros.
1289/Grey | (N-,N-) GS | 1800 |
| Basie,Count/At Birdland | Columbia 33SX 1404/Green |
(N-,N-) CJ,UK | 4000 |
| Basie,Count/Basie Jam At Montreux '75 | Pablo 2310
750/ | (N,N) *,CJ,Ge | 2800 |
| Basie,Count/Basie Jam #2 | Pablo 2310 786/ |
(N,N) *,F,Ge,CJ | 2500 |
| Basie,Count/Pop Goes The Basie | Reprise
6153/Boat | (N-,N-) | 2800 |
| Basie,Count/Basie Plays Hefty | Roulette 52011/Orange
& Yellow | (N-,N-) * | 2500 |
| Basie,Count/Basie Meets Bind | UA 6480/Black |
(N--,N-) * | 2000 |
| Basie,Count/April In Paris | Verve 8012/MGM | (N-
,N-) *,Scratches on Side 1 but don't Sound | 1800 |
| Basie,Count/Li'l Ol' Groovemaker | Verve 8549/MGM |
(N-/E+,N-) *,CJ,GS | 1500 |
| Basie,Count/Basie's Beat | Verve V6 8687/MGM |
(N--,N-) *,GS | 1500 |
| Beck,Gordon/Jazz Trio | Dire 341/ | (N,N-
) *,I,CJ | 6000 |
| Beck,Gordon/Sun Bird | JMS 07/Orig | (N,N)
*,Fr | 3500 |
| Beck,Pea/Meet Pea Beck | Philips 10073/Blue |
(N--,N-) CJ,10 Inch,Holland | 6800 |
| Beirach,Richie/Eon | ECM 1054/Orig | (N,N)
*,CJ,Ge | 2000 |
| Bellson,Louie/Louie In London | Pye 18349/Blue |
(N,N) *,CJ,UK | 6000 |
| Bellson,Louis/Skin Deep | Norgran 1046/Yellow |
(N-,N-) CJ,GS | 18000 |
| Bellson,Louis/Let's Call It Swing | Verve 8258/Trp |
(N-,N-/E+) GS,TT | 5800 |
| Benedetti,Vince/The Dwellers On The High Plateau | Ego
4005/Orig | (N,N-) *,Ge | 6000 |
| Bennett,Max/Max Bennett | Beth 48/Laurel | (N--
,N-) CJ,GS,skip on B-2 | 3000 |
| Bennett,Tony/Tony | Col 938/6 eye | (N-,N-)
GS,TT | 3800 |
| Bennett,Tony(vo)/Because Of You | Col 2550/6 Eye |
(N-,N-) GS,10 Inch | 4800 |
| Bergh,Totti & Al Cohn/Tenor Gladness | Gemini
53/ | (N,N-) *,Norway | 2800 |
| Bertoncini,Gene/Bridges | MPS 0068.176/Black |
(N,N) *,CJ,Ge | 5000 |
| Betters,Harold/Swingin' on The Railroad | Gateway
7015/Orig | (N-,N) CJ,GS | 2000 |
| Birdland Stars/On Tour Vol.1 | RCA 1327/Nipper |
(N-/E+,N-) GS,TT | 1500 |
| Bjorn,Atli/Atlicity | Stunt STULP 8705/ |
(N,N-) *,Denmark | 2800 |
| Blair,Sallie/Squeeze Me | Beth 6009/Orig | (N-
,N--) CJ,GS | 9000 |
| Blair,Sallie/Hello Tiger | MGM 3723/Yellow |
(N--,N-) GS. | 2800 |
| Blair,Sallie/Hello,Tigar | MGM 3728/Yellow |
(N-,N-) *,GS | 3800 |
| Blakey,Art/Orgy In Rhythm Vol.1 | BLP 1554/63rd |
(N-,N--) CJ,GS | 15000 |
| Blakey,Art/The Big Beat | BLP 4029/63rd | (N-
,N-) G,CJ | 12000 |
| Blakey,Art/Free For All | BLP 4170/NY | (N-
,N-) G | 9000 |
| Blakey,Art/Indestructible | BLP 4193/NY | (N-
,N-) TT | 13000 |
| Blakey,Art/Blues March/Along Came Betty | Blue Note 45-
1736/Orig | (N-/E+,No Cover) 7 inch,45 rpm | 1000 |
| Blakey,Art/Mosaic | BST 84090/Lib | (N,N-) * |
3800 |
| Blakey,Art/Free For All | BST 84170/Lib | (N-
,N-) * | 3500 |
| Blakey,Art/Indestructible | BST 84193/NY | (N,N-
) * | 9000 |
| Blakey,Art/A Jazz Message | Imp 45/Red & Black |
(N-,N-) *,CJ,F | 2500 |
| Blakey,Art/The Jazz Messengers | Philips B
07.175L/Green | (N-,N-) Fr | 5000 |
| Blakey,Art/Kyoto | Riv 9493/Orp | (N-,N-)
* | 3000 |
| Blakey,Art/Thee Blind Mice | UA 14002/Sax | (N-
,N-) | 5800 |
| Bley,Paul/Improvisie | America 30 6121/Orig |
(N-,N-) *,CJ,Fr | 3800 |
| Bley,Paul/NHOP | Steeple Chase 1005/Orig |
(N,N-) *,Denmark | 2500 |
| Blue Stars/Lullaby Of Birdland | EmArcy
36067/Blue | (N-,N-) CJ,GS | 6000 |
| Blue Stars/Pardon My English | Mercury
20329/Black | (N-,N-) CJ,GS | 5800 |
| Bobo,Willie/Spanish Grease | Verve V6 8631/MGM |
(N-,N--) *,GS | 2800 |
| Boland,Francy/Papillon Noir | Freedon FLP
40176/ | (FS,N-) *,UK | 5000 |
| Boland,Francy/Going Classic | Vogue LDVS 17242/Pink
& White | (N-,N-) CJ,F,D,Ge | 20000 |
| Bonfa,Luiz/Amor | Atl 8028/Green | (N-,N--)
*,CJ,GS | 2800 |
| Bonfa,Luiz/Amor | Atl 8028/Black | (N-,N-)
CJ,GS | 9800 |
| Bowie,Pat/Out Of Sight | PR 7385/Blue | (N-
,N-) CJ,CH | 3500 |
| Bowie,Pat/Feelin' Good | PR 7437/Blue(Right) |
(N-,N-) CJ,CH | 3500 |
| Bradshaw,Evans/Pieces Of 88 | Riv 296/BGP |
(N,N-) CJ,GS,Small Label | 20000 |
| Braff,Ruby/Braff | Epic 3377/Orig | (N-,N-)
GS | 4000 |
| Branch,Ben/The Last Request | Cadet 1524/Blue |
(N-,N-) * | 1500 |
| Braxton,Anthony/The Aggregate | Sound Aspect
023/Yellow | (N,N) *,Ge | 2000 |
| Braxton,Anthony/In The Tradition | Steeple Chase
1015/Orig | (N,N-) *,Denmark | 2500 |
| Brewer,Teresa/The Ballad Side Of | Philips 600
119/Black | (N-,N-) *,CJ,GS | 2500 |
| Brock,Herbie/Brock's Top | Savoy 12069/Red |
(N,N-) CJ,GS,TT | 4800 |
| Brookmeyer,Bob/Portrait Of The Artist | Atl 1320/Red
& Purple | (N-,N-) CJ,GS | 3800 |
| Brothers Castro,The/Latin & Hip | Capitol
1706/Rainbow | (N,N) | 1000 |
| Brown,Clifford/And Max Roach | EmArcy
36036/Drummer | (N--,N-) CJ,GS,Blue Ink | 18000 |
| Brown,Clifford/Jazz Immortal | PJ 3/Black Lib |
(N-,N) | 3800 |
| Brown,Clifford/Sextet In Paris | PR 7794/Blue |
(N,N-) * | 2500 |
| Brown,Clifford/Vol.8 Jazz Series | Time Vol.8/Red |
(N-,N-) CJ,GS | 8000 |
| Brown,Frankie/Bass,Vibes,Drums | Musicor
3000/Orig | (N-,N-) *,CH | 2800 |
| Brown,Georgia/Gergia Brown | Coral 57436/Maroon |
(N,N) | 8000 |
| Brown,Marion/Three For Shepp | Imp 9139/Red &
Black | (N,N) *,CJ,F | 3000 |
| Brown,Odell/Ducky | Cadet 800/Blue | (N-,N-)
*,GS | 2500 |
| Brown,Pete & J.Jones/Jazz Kaleidoscope | Bethlehem
4/Red | (N-,N-) CJ,GS | 10000 |
| Brown,Ray/Ray Brown /Milt Jackson | Verve 8615/MGM |
(N-,N-) *,CJ,GS,Label damaged on side 1 | 1800 |
| Brubeck,Dave/Jazz Goes To Junior College | Col 1034/6
Eye | (N-/E+,N-) GS | 1800 |
| Brubeck,Dave/Southern Scene | Col 1439/6 Eye |
(N-,N-) GS,TT | 5800 |
| Brubeck,Dave/Jazz Red Hot & Cool | Col 699/6 eye |
(N-/E+,N-/E+) CJ,GS | 3800 |
| Brubeck,Dave/Jazz Impressions Of New York | Col 9075/2
Eye | (N-,N-) *,label damaged,sticker on the cover |
2800 |
| Brubeck,Dave/Reunion | Fantasy 3268/Maroon |
(N-/E+,N-) CJ,Red Vinyl | 1500 |
| Brubeck,Dave & Gerry Mulligan/Compadres | Col 9704/2
Eye | (N,N) * | 3800 |
| Bryant,Anita/How Great Thou Art | Col 9642/2 Eye |
(N,N) * | 2000 |
| Bryant,Paul/Groove Time | Fantasy 3363/Maroon |
(N-,N-) GS | 2500 |
| Bryant,Ray/Little Susie | Col 1449/6 Eye | (N-
,N--) GS | 9800 |
| Bryant,Ray/Little Susie | Col 1449/6 Eye |
(E+,N-) GS | 1000 |
| Bryant,Ray/Alone With The Blues | New Jazz
8213/Orange(Status) | (N-,N-) CJ | 3500 |
| Bryant,Ray/Alone With The Blues | NJ 8213/Purple |
(N-,N-) CJ,GS | 12000 |
| Bryant,Ray/Cold Turkey | Sue 1032/Org | (N-
,N-/E+) woc | 2500 |
| Brzeski,Andrzej/Paradox | Muza SXL 0745/Blue |
(N--,N-) *,Poland | 2000 |
| Buckner,Milt/Mighty High | Argo 660/Blue | (N--
,N-) *,CJ,GS,LC | 2800 |
| Buckner,Milt/Them Their Eyes | Black & Blue
33.013/ | (N,N) *,CJ,Fr | 3500 |
| Buckner,Milt/Midnight Slows Vol.3 | Black & Blue
33.055/ | (N-,N-) *,Fr,CJ | 4000 |
| Buckner,Milt/Midnight Slows Vol.5 | Black & Blue
33.075/ | (N-,N--) *,CJ,Fr | 3000 |
| Buckner,Milt/Midnight Slows Vol.6 | Black & Blue
33.093/ | (N,N) *,Fr,CJ | 5000 |
| Buckner,Milt/Locked Hands | MPS CRM 679/Red |
(N,N) *,CJ,F,Ge | 3800 |
| Buckner,Milt/In Europe 1966 | PR 7668/Blue |
(N-,N-/E+) * | 2500 |
| Budd,Roy/Pick Yourself Up | Pye NLP 18177/Pink |
(N-,N-) CJ,UK | 9000 |
| Bunker,Larry/Live At The Shelly's Manne-Hole | Vault
9005/Orig | (N-,N-) * | 4800 |
| Burrell,Kenny/On View At The Five Spot | BLP
4021/UA | (N,N-) | 3500 |
| Burrell,Kenny/Ode To 52nd Street | Cadet 798/Blue |
(N-,N-) * | 2500 |
| Burrell,Kenny/Blues The Common Ground | Verve
8745/MGM | (N-,N-) * | 3500 |
| Burrell,Kenny/Blues The Common Ground | Verve V6
8746/ | (N,N-) *,Canada | 3000 |
| Burrell,Kenny & Jimmy Smith/Blue Bash | Verve
8553/MGM | (N--,N-) CJ | 2000 |
| Burton,Gary/Groovy Sound Of Music | RCA 3360/Nipper |
(N,N-) *,GS,Label Damaged | 2000 |
| Burton,Joe/Session | Coral 57098/Maroon | (N-
,N-) GS | 8000 |
| Burton,Joe/Subtle Sound | Jody 1000/Orig | (N-
/E+,N-) GS | 5800 |
| Burton,Joe/Jazz Pretty | Regent 6036/Green |
(N-,N-) CJ,GS | 8000 |
| Bushkin,Joe/Midnight Rhapsody | Capitol
711/Rainbow | (N--,N-) | 1000 |
| Bushkin,Joe/I Get A Kick Out Of Porter | Capitol T
1030/Rainbow | (N-,N-) | 1500 |
| Bushkin,Joe/Night Sounds-San Francisco | Decca
74731/Black | (N-,N-) *,CH | 2500 |
| Bushkin,Joe/In Concert Town Hall | Reprise
6119/Orig | (N-,N-) * | 5000 |
| Butler,Billy/Guitar Soul | PR 7734/Blue | (N-
,N-) * | 3800 |
| Byard,Jaki/Parisian Solos | Futura Swing 05/Yellow |
(N-,N-) *,Fr,CJ | 3000 |
| Byard,Jaki/Sunshine Of My Soul | PR 7550/Blue |
(N-,N-) * | 2800 |
| Byard,Jaki/With Strings | PR 7573/Blue | (N-
,N-) *,Autographed | 3000 |
| Byrd,Charlie/Byrdland | Col 2592/2 Eye | (N-
,N-) | 3000 |
| Byrd,Charlie/Aquarius | Col 9841/2 eye | (N-
,N-) * | 3800 |
| Byrd,Charlie/Blues Sonata | Off Beat 3009/Orange |
(N-,N) GS | 6000 |
| Byrd,Charlie/Bossa Nova Passaros | Riv 9436/BGP |
(N-,N--) * | 2800 |
| Byrd,Charlie/Jazz Recital | Savoy 12099/Red |
(N,N) CJ | 2000 |
| Byrd,Donald/Off To The Races | BLP 4007/63rd |
(N-,N-) CJ,GS | 75000 |
| Byrd,Donald/New Perspective | BLP 4124/NY |
(N-,N-) CJ | 7800 |
| Byrd,Donald/Street Lady | BN LA 140F/ | (N,N-
) *,F | 3800 |
| Byrd,Donald/Chant | BN LT 991/ | (N,N-)
*,CH | 3800 |
| Byrd,Donald/Off The The Races | BST 84007/UA |
(N,N) * | 3800 |
| Byrd,Donald/Fuego | BST 84026/63rd | (N-,N--)
*,CJ,GS | 12000 |
| Byrd,Donald/Byrd's Word | Savoy 12032/Purple/Red |
(N-,N-) CJ | 2800 |
| Byrd,Donald/Jazz Message Of | Savoy
12064/Maroon | (N-,N-/E+) CJ | 3000 |
| Byrd,Donald/Up With | Verve V6 8609/MGM |
(N-,N-) * | 4800 |
| Byrd,Donald & J.Coles/Child's Play | Polydor 423
224/Black | (N-,N-) CJ,GS,Ge | 20000 |
| Caiola,Al/Cleopatra And All That Jazz | UA
3299/Black | (N-,N--) TT | 3800 |
| Cale,Bruce/A Century Of Steps | Larrikin 071/ |
(N-,N-) *,UK | 2000 |
| Capers,Valerie/Portrait In Soul | Atl 3003/Red &
Purple | (N-,N-) CJ | 2800 |
| Cappelletti,Arrigo/Bianco E Nero | Bull 0003/Orig |
(N-,N-) *,I | 9000 |
| Carey,Dave/Bandwagon Plus 2 | Laurie 1004/Gold |
(N-,N) CJ,GS | 2000 |
| Carroll,Barbala/Live | WB 1710/Gold | (N-
,N-) *,CC | 3000 |
| Carroll,Barbara/Lullabies In Rhythm | RCA
1023/Nipper | (N-/E+,N--) CJ,F | 2500 |
| Carroll,Barbara/Hello Dolly | WB 1543/Gold |
(N-,N-) * | 4800 |
| Carter,Benny/BBB & Co | SV 2032/Red | (N-
,N-) GS | 15000 |
| Carvin,Michael/Camel | Steeple Chase 1038/Orig |
(N,N-) *,Denmark | 2500 |
| Casey,Al/Quartet | MV 12/Red | (N-,N-)
CJ | 8000 |
| Cavallaro,Carmen/Cocktail With | Decca 8805/Pink |
(N-,N-) GS | 1800 |
| Cavanaugh,Inez/An Evening At Timmes's Club | Sonet
1005/Orig | (N-,N) *,Sweden | 8000 |
| Cerri,Franco & Tony Scott/Franco Tony & Pompeo |
Malobbia 33/Black | (N-,N-) *,CJ,F,I |
6000 |
| Chambers,Paul/Go | Vee Jay 1014/Rainbow | (N-
,N-) * | 3000 |
| Chamblee,Eddie/The Rackin' Tenor Sax Of | PR
7321/Yellow NJ | (N-,N-) | 12000 |
| Changes/Some More Changes | Ego 4022/Orig | (N-
,N-) *,Ge | 3800 |
| Charles,Lee/Swing Low Sweet Chariot | Riv
651/BGP | (N-,N-) CJ,GS,Small Label | 1000 |
| Charles,Ray/Dedicated To You | ABC 355/Wave |
(N-,N-) *,CJ | 2800 |
| Charles,Ray/Sweet & Sour Tears | ABC 480/Wave |
(N-,N-) | 2800 |
| Charles,Ray/Ray's Moods | ABC 550/Wave | (N-
,N-) GS | 2800 |
| Charles,Ray/The Great | Atl 1259/Green | (N-
,N-) *,GS,CJ | 3800 |
| Charles,Ray/The Genious Of | Atl 1312/Pink & Beige |
(N-,N-) *,CJ,GS | 3000 |
| Charles,Ray/Genious + Soul = Jazz | Imp 2/orange |
(N-,N-) CJ,F | 6000 |
| Charles,Teddy/Salute To Hamp | Beth 6032/Orig |
(N-,N-) GS | 6000 |
| Charles,Teddy/Three For Duke | Jubilee
1047/Black | (N--,N-) | 3500 |
| Charles,Teddy/The Prestige Jazz Quartet | PR
7108/Yellow NYC | (N-,N--) CJ,GS | 15000 |
| Charles,Teddy/Jazz In The Garden | Warwick
2033/Orig | (N-,N-) *,CJ,GS | 6000 |
| Chase,Tommy & Ray Warleigh/One Way | Spotlite
510/Green | (N,N) *,UK | 3800 |
| Cherry,Don(vo)/In High Fidelity | Harmoney
7165/Black | (N-,N-) | 1800 |
| Chery,Don/Actions | Wergo SM 1010/ | (N,N-)
*,Ge | 5800 |
| Chizhik,Leonid/Trio | Melodiya C60 05777-78/ |
(N,N) *,Russia | 8000 |
| Chrismann,Gunter/Solomusiken Fur Posaune Und Kontrabass |
Ring 01032/Orange | (N,N-) *,CJ,Ge | 2800 |
| Christian,Charlie/Harlem Jazz Scene 1941 | Esoteric
548/Maroon | (N,N) | 3000 |
| Christie,June/Big Band Specials | Capitol
1845/Rainbow | (N-,N-) * | 3000 |
| Christmann,Guenter & Detlef Schoenenberg/Live At Moers Festival
'76 | Ring 01012/Orange | (N,N--)
*,CJ,Ge,Autographed | 1800 |
| Cicero,Eugen/Swinging Tschaikowsky | MPS 15 087/Pink |
(N-,N-) *,CJ,GS | 5000 |
| Cicero,Eugen/Romantic Swing | MPS 21 20656-
4/Red | (N,N-) *,CJ,F,GS,Ge | 3800 |
| Cicero,Eugen/In Town | MPS CRM 606/Red |
(N,N-) *,CJ,GS,Ge | 3800 |
| Cicero,Eugen/Cicero's Chopin | Saba 15 068/Pink |
(N,N-) *,CJ,F,GS,Ge | 5800 |
| Clark,Sonny/Cool Struttin' | BLP 1588/63rd | (N-
,N-) CJ,GS,registered mark | 130000 |
| Clarke,Kenny/Plays A.Hodeir | Epic 3376/Yellow |
(N-,N-) GS | 4800 |
| Clarke,Kenny/Kenny "To Day" | Nigh & Day
1000/Face | (N,N) *Fr | 12000 |
| Clayton,Buck/Le Vrai Buck Clayton | 77 Records LEU
12/11/Red | (N,N-) GS,CJ,UK | 5800 |
| Clayton,Buck/How Hi The Fi | Col 567/Red | (N-
/E+,N-) GS,F,Repeat on B-1 | 1000 |
| Clayton,Buck/Jumpin' At The Woodside | Col 701/6
eye | (N-,N-) CJ,GS | 8000 |
| Clinton,Larry/In Hi Fi | RCA 1342/Nipper |
(N-,N-) GS,with Helen Ward | 1800 |
| Clooney,Rosemary/Ring Around Rosie | Col 1006/6 eye |
(N-,N-) | 6000 |
| Clooney,Rosemary/Blue Rose | Col 872/6 Eye | (N-
,N-/E+) CJ,GS,TT | 3800 |
| Clooney,Rosemary/Rosie Solves The Swingin' Riddle | RCA
2265/Nipper | (N-,N-) GS | 7000 |
| Cobb,Arnett/Jumpin' At The Woodside | Black & Blue
33.175/ | (N,N) *,Fr,CJ | 3800 |
| Cobb,Arnett/Live In Paris,1974 | Esoldun FC
133/Orig | (N,N-) *,Fr | 3000 |
| Cobb,Arnett/Blow,Arnett Blow | Esquire 32-114/ |
(N-,N-) CJ,UK | 3800 |
| Cobb,Arnett/More Party Time | PR 7175/Yellow
NJ | (N,N-) CJ,GS | 20000 |
| Cobb,Arnett/More Party Time | PR 7175/Yellow
NJ | (N-,N--) CJ,GS | 9000 |
| Cobb,Arnett/Smooth Sailing | PR 7184/Yellow NJ |
(N-,N-) CJ | 6800 |
| Cobb,Arnett/Movin' Right Along | PR 7216/Yellow
NJ | (N--,N--) CJ,GS,CH | 9000 |
| Cobb,Arnett/Movin' Right Along | PR 7216/Yellow
NJ | (N,N) CJ,GS | 18000 |
| Coe,Tony/With Brian Lemon Trio | 77 Records
12/41/Black | (N,N) *,CJ,UK,GS | 12000 |
| Coe,Tony/Coe Exsistence | Lee Lambert 100/ |
(N-,N-) *,UK | 3000 |
| Cohn,Al & Zoot Sims/Motoring Along | Sonet 684/ |
(N,N) *,CJ,UK | 3800 |
| Cole,Nat King/Those Lazy Hazy Crazy Days Of Summer |
Capitol 1932/Rainbow | (N-,N-) * | 2500 |
| Cole,Nat King/This Is Nat King Cole | Capitol
870/Green | (N-,N-) | 3800 |
| Cole,Nat King/Harvest Of Hits | Capitol L
213/Purple | (N-,N-) 10 inch | 4000 |
| Coleman,Earl/Love Songs | Atl 8172/Blue & Green |
(N-,N-) *,CH | 2800 |
| Coleman,Ornette/At The Golden Circle Vol.2 | BST
84225/NY | (N-,E+) *,TT | 3000 |
| Coleman,Ornette/The Empty Fox Hole | BST 84246/Lib |
(N,N-) * | 6000 |
| Coleman,Ornette/Friends & Neighbors | Flying
Dutchman 123/Orig | (N,N) *,CJ,F | 2500 |
| Coleman,Ornette/To Whom Who Keeps A Record | Warner
Pioneer 10085/Orig | (N,N-) *,JP | 4800 |
| Collier,Graham/New Conditions | Mosaic GCM
761/Green | (N-,N-) *,UK | 8000 |
| Collier,Graham/Mosaics | Philips 6308051/Black |
(N,N) *,UK | 12000 |
